2
Continents
14
Countries
66
Competitors
62
Men
4
Women

Dates

From 12. Oct 2024
To 12. Oct 2024

Numbers

Continents 2
Nations 14
Judoka 66

Competition scheduled

Categories Preliminaries Final block
DAY 1 M1: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F1: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M2: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F2: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M3: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F3: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M4: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F4: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M5: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F5: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M6: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F6: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M7: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F7: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M8: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F8: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M9: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F9: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M10: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F10: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M11: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F11: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M1-3N: -66 kg, -81 kg, -100 kg, +100 kg
F1-3N: -52 kg, -63 kg, -78 kg, +78 kg
M4-6N: -66 kg, -81 kg, -100 kg, +100 kg
F4-6N: -52 kg, -63 kg, -78 kg, +78 kg
M7-9N: -66 kg, -81 kg, -100 kg, +100 kg
F7-9N: -52 kg, -63 kg, -78 kg, +78 kg
10:00 14:30

Nations

Nations Competitors
Judo Union of Asia 1 1
European Judo Union 13 62

Tv Info Local timezone - Europe/Zagreb

This competition does not have any TV info yet

Map