All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
African Junior Championships Individuals 2024 Results
Men -60 kg
1 | NGANJI Raoul Brillant | BDI | ||
2 | LUIS Joaquim | ANG | ||
3 | ALAOUI CHERIFI Ahmed | MAR | ||
3 | HARABI Houssem | TUN | ||
5 | FERNANDO Josue | ANG | ||
5 | IJIOUI Ilias | MAR | ||
7 | BIZVEDE DAKOUMBA Diamant | CMR | ||
7 | MBAY NLEND Chris Benoit | CMR |
Women -48 kg
1 | RIADI Nohade | MAR | ||
2 | HADDEJI Narjess | TUN | ||
3 | YOUSSEF Malak | EGY | ||
3 | SONKO Diakhou Sene | SEN | ||
5 | NDI ELION Getrude Shomsi | CMR | ||
5 | ANDRIANJAFINTSALAMA Maylis | MAD | ||
7 | OUATTARA Massissira | CIV | ||
7 | ASHOUR Arwa | EGY |
Men -66 kg
1 | HEZIL Oussama Abdelhak | ALG | ||
2 | PAULO Lucas | ANG | ||
3 | AHMED Omar | EGY | ||
3 | DJIELE NKAMGA Leeman James | CMR | ||
5 | IJIOUI Aniss | MAR | ||
5 | EVOUNA BELOBO Didier Barthelemy | CMR | ||
7 | GOTALOWIA ODIPO Abdoul-Aziz | GAB | ||
7 | NIYOMWUNGERE Beleive | BDI |
Women -52 kg
1 | TIBI Rahma | TUN | ||
2 | DHIB Maram | TUN | ||
3 | ALAOUI CHERIFI Amina | MAR | ||
3 | GUIOLOBO MBILI Marie France | CMR | ||
5 | TRAORET Ophelia | BUR | ||
5 | ELSAYED Sama | EGY | ||
7 | MAMANE ALI Rabilatou | NIG | ||
7 | ANDRIANJAFINTSALAMA Camille | MAD |
Men -73 kg
1 | ELKASSAR Youssef | EGY | ||
2 | LAHMOURI Nouh | MAR | ||
3 | TRABELSI Raslen Adel | TUN | ||
3 | KOM TEDDY Enzy | CMR | ||
5 | PATI Maravilha | ANG | ||
5 | ZELMAN Jerome Assafoua | CIV | ||
7 | GYULINYAN Levon | RSA | ||
7 | EYENGA Cedric Raumain | CMR |
Women -57 kg
1 | SIDAOUI Chaima | TUN | ||
2 | ROSHDY Tassnim | EGY | ||
3 | ASHOUR Jana | EGY | ||
3 | TSAFACK NGUEFACK Valdadine Kessia | CMR | ||
5 | MPAWENIMANA Ghyslaine | BDI | ||
5 | COLY Soukaina | SEN | ||
7 | PIEDADE Yola | ANG | ||
7 | BAMBA Aminata | CIV |
Men -81 kg
1 | ABOHASHIM Ammar | EGY | ||
2 | NGAE Yohane Jessie | CMR | ||
3 | HANAFI Mohamed Amin | TUN | ||
3 | SEBASTIAO Santos | ANG | ||
5 | KEITA Namory | SEN | ||
5 | MUKUDILA Agostinho | ANG | ||
7 | WETHMAR Kayden | RSA | ||
7 | BOUGUENG KOMBOU Rayan | CMR |
Women -63 kg
1 | JMOUR Maram | TUN | ||
2 | GHANEM Fatma | EGY | ||
3 | FENOU SEUGUE Paola Yvonne | CMR | ||
3 | EL FAQRI Nour | MAR | ||
5 | LUAMBA Rosa | ANG | ||
5 | ADJOANS NGUELE Gratiana | CMR | ||
7 | BEN SLIMAN Ranim | TUN | ||
7 | MEFO MEULI TCHOUONZE Manuela | CMR |
Men -90 kg
1 | NGUEYA NAHEU Vladimir Carlos | CMR | ||
2 | PANZO Estevao | ANG | ||
3 | ABDELAAL Aly | EGY | ||
5 | SELTSI MENYE Jovany Karen | CMR |
Women -70 kg
1 | RASOANAIVO RAZAFY Aina Laura | MAD | ||
2 | ESSATOURI Nassma | MAR | ||
3 | HARISS Yasmine | MAR | ||
3 | MAGDY Farida | EGY | ||
5 | BENTO Olga | ANG | ||
5 | OKOBE Aude-Axelle | CIV | ||
7 | FOMO Durelle Dorvanne | CMR | ||
7 | ABOMO Genevieve Rolande Yaelle | CMR |
Men -100 kg
1 | AHMED Mohamed | EGY | ||
2 | HOSSAM Hazem | EGY | ||
3 | NDIAYE Libasse | SEN | ||
3 | CORDIER Ruben | RSA | ||
5 | NZEKIA Patricio | ANG | ||
5 | NANDJO NKONO Norbert Evrard | CMR |
Women -78 kg
1 | AKKAB Arij | TUN | ||
2 | IBRAHIM Jana | EGY | ||
3 | EL HOUMATE Jihane | MAR | ||
3 | BAH Lou Nahan Angela Carlie | CIV | ||
5 | TCHALLA MELONG Melvine Emmanuelle | CMR |
Men +100 kg
1 | KOUKI Adem | TUN | ||
2 | DIABY Mory Cheik Oumar | CIV | ||
3 | REFAEY Abduallah | EGY | ||
3 | AZIANI Zakariae | MAR | ||
5 | NIVA Helton | ANG | ||
5 | MINDONGA NDONGO TCHEN Reuven-Charles | GAB |
Women +78 kg
1 | SOLIMAN Safa | EGY | ||
2 | TROUDI Zeineb | TUN | ||
3 | MBEZELE ATANGANA Esther | CMR | ||
3 | NSANGOU SECKE Mayra Evelyne Shareefa | CMR | ||
5 | PAIXAO Alzira | ANG | ||
5 | NAMOUCHI Maram | TUN |