All
M1
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M2
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M3
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M4
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M5
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M6
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M7
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M8
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
M9
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
F1
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F2
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F3
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F4
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F5
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F6
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F7
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F8
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
F9
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Las Vegas World Championships Veterans 2024 Results
Men -60 kg
1 | NADAREISHVILI Givi | GEO | ||
2 | DEIANA Federico | ITA | ||
3 | BURBASSOV Kairat | KAZ | ||
4 | LAFORTUNE Brady | USA | ||
5 | STADLER Lukas | GER |
Women -48 kg
No results were found
Men -66 kg
1 | USSENOV Nurlan | KAZ | ||
2 | MEREBASHVILI Paata | GEO | ||
3 | MANSILLA GARCIA Sergio | NOR | ||
3 | ROSSI Renan | BRA | ||
5 | FUKUHARA Aaron | USA | ||
5 | VALENCIA Xavier | ECU | ||
7 | OLSEN Justis | USA | ||
7 | BLOCKER Tyler | USA |
Women -52 kg
1 | LINDNER Jessica | GER | ||
2 | THUMM Verena | GER | ||
3 | GARCIA Angelique | FRA | ||
3 | UEHARA Tatiana | BRA | ||
5 | TAKUSHI Sarah | USA | ||
5 | VERDOUX Maelis | FRA | ||
7 | GENTILE Hailey | USA | ||
7 | JAGVARAL Chantsaldulam | MGL |
Men -73 kg
1 | GODOY Lucas | BRA | ||
2 | CROMBEZ Thibault | FRA | ||
3 | FERRAUD Loic | FRA | ||
3 | PICOT Eole | FRA | ||
5 | MILIOTO Antonino | BEL | ||
5 | GASTEUIL Aymric | FRA | ||
7 | SCHRIMSHER William | USA | ||
7 | MCCOLE Joe | GBR |
Women -57 kg
No results were found
Men -81 kg
1 | BRIGIDA Caio | BRA | ||
2 | TORRES Stanley | BRA | ||
3 | SEIB Warren | CAN | ||
3 | LUCAS Toanui | PYF | ||
5 | DAVAADORJ Tumurkhuleg | MGL | ||
5 | SZABO Frigyes | HUN | ||
7 | LEIMGRUBER David | SUI | ||
7 | HURTES Antoine | FRA |
Women -63 kg
1 | TSEND-AYUSH Tserennadmid | MGL | ||
2 | HIRTZIG Meryl | FRA | ||
3 | BRAYSON Caroline | GBR | ||
4 | ROBBINS Marley | USA | ||
5 | HAWKINS Whitney | USA |
Men -90 kg
1 | GADIRLI Mardan | AZE | ||
2 | BERLINER Kell | USA | ||
3 | ADAM Matthieu | FRA | ||
3 | MOKHTARI Abdelmoumen | ALG | ||
5 | ANTOINETTE Richard | FRA | ||
5 | OMURBEKOV Timur | KGZ | ||
7 | TAKEDA Yusaku | USA | ||
7 | DAUPHINEE Shane | CAN |
Women -70 kg
No results were found
Men -100 kg
1 | MIRANDA Milton | BRA | ||
2 | WITKOWSKI Marcin | POL | ||
3 | RUZUKULOV Farkhad | KAZ | ||
3 | BADUY Habib | ARG | ||
5 | MARCONNET Yohann | CAN | ||
5 | DE CARVALHO Guilherme | BRA | ||
7 | PIRIYEV Serdar | USA | ||
7 | DAVADZE Zaza | GEO |
Women -78 kg
1 | VENTURA Pamela | BRA | ||
2 | BOLDBAATAR TUMENTSETSEG | MGL | ||
3 | KAYE Tiara | USA |
Men +100 kg
1 | TAVELURI Lasha | GEO | ||
2 | SUIINBAY Nurlykhan | KAZ | ||
3 | BOGVERADZE Avtandili | GEO | ||
3 | TOKTOGONOV Bekbolot | KGZ | ||
5 | AGUILAR Jose Gregorio | USA | ||
5 | MEDETOV Akzhol | KAZ | ||
7 | OUIMET Maxime | CAN | ||
7 | MARTIN Felipe | BRA |
Women +78 kg
No results were found
Men -60 kg
1 | YESMAGANBETOV Meirambek | KAZ | ||
2 | MULADZE Dimitri | GEO | ||
3 | FRANCIS Colin | GBR | ||
4 | SALTRE Eymeric | FRA | ||
5 | MALTSEV Semen | USA |
Women -48 kg
No results were found
Men -66 kg
1 | DEGORTES Raimondo | ITA | ||
2 | ANDRE DIT GALLAS Gael | FRA | ||
3 | DERNOUNE Bachir | FRA | ||
3 | SAPISHEV Samat | KAZ | ||
5 | TAIYR Daniyar | KAZ | ||
5 | BELNOUE Pascal | FRA | ||
7 | ALBUQUERQUE Kaike | BRA | ||
7 | YELBASSIYEV Almas | KAZ |
Women -52 kg
1 | ZHANALIEVA Aizaada | KGZ | ||
2 | NURGAZINA Kelbet | KAZ | ||
3 | MATSUURA Brianna | USA | ||
4 | SADIKOVSKA Dijana | BIH |
Men -73 kg
1 | DOVDON Altansukh | MGL | ||
2 | CHINCHULUUN Bayarmagnai | MGL | ||
3 | BAIALINOV Islam | KGZ | ||
3 | NETO Pedro' | BRA | ||
5 | MAILYBAYEV Berik | KAZ | ||
5 | HAKALA Harri | FIN | ||
7 | AGUILAR Humberto | CHI | ||
7 | SAKHIBEDENOV Aidarbek | KAZ |
Women -57 kg
1 | VELAZQUEZ Maria | USA | ||
2 | BICKO Jenny | GER | ||
3 | SVATON Ludmila | CZE | ||
4 | WALTHER Franziska | GER |
Men -81 kg
1 | MANASBAYEV Bekzat | KAZ | ||
2 | DOTZLER Vinzenz | GER | ||
3 | CONDOMINES Clement | FRA | ||
3 | MALKEY Aidynbek | KAZ | ||
5 | ZHUMAZHAN Nurzhan | KAZ | ||
5 | FEKETE Akos | SVK | ||
7 | WOOD Justin | USA | ||
7 | SCHMIDT Dominic | GER |
Women -63 kg
1 | DURIEZ Angelique | FRA | ||
2 | PALACIOS Karol | USA | ||
3 | HERDZIK Izabela | POL | ||
3 | MOLNAR Mylene | FRA | ||
5 | KORTMANN Daniela | GER | ||
5 | ARRIOLA Toshiko | JPN |
Men -90 kg
1 | MARMELJUK Aleksandr | EST | ||
2 | KORGANOV Avazbek | KAZ | ||
3 | JESUS Ricardo | BRA | ||
3 | HANCI Osman | BEL | ||
5 | KASAP Vitalii | UKR | ||
5 | PLANTARD GNORRA Alexis | FRA | ||
7 | FERRIER Fabien | FRA | ||
7 | PATTESON Zackary | USA |
Women -70 kg
1 | LE GALL Tiphaine | FRA | ||
2 | THIMSEN Hanna | GER | ||
3 | SCHOCKMEL Cecile | FRA | ||
4 | MULLARD Laura | FRA |
Men -100 kg
1 | GOBERT Ludovic | FRA | ||
2 | KUBO Leonardo | BRA | ||
3 | TANDOI Thomas | ITA | ||
3 | ZHORZHOLIANI Lomeri | GEO | ||
5 | KOWALSKI Szymon | POL | ||
5 | ARSLANOV Zafar | UZB | ||
7 | TURNER Richard | CAN | ||
7 | BEN CHIKH KHLIFA Tarak | USA |
Women -78 kg
No results were found
Men +100 kg
1 | FILHO Rubens | BRA | ||
2 | ALLEN Jeff | CAN | ||
3 | BUNDDORJ Janchivdorj | MGL | ||
3 | VUKOTIC Dimitrije | MNE | ||
5 | ADAMS Mark | GBR | ||
5 | WOJSZNAROWICZ Alexis | USA | ||
7 | KOLUNDZIJA Dusko | CRO | ||
7 | SANDERS Donald | USA |
Women +78 kg
1 | PARPINELLI Ana Paula | BRA | ||
2 | NOTTER Zita | GER | ||
3 | DUPONT VENET Lucile | FRA | ||
3 | DOEBRICH Saskia | GER | ||
5 | RITU Ritu | IND | ||
5 | DELAIRE Lucie | FRA | ||
7 | CONTRERAS Fujiko | CHI | ||
7 | AKUMBAYEVA Karlygash | KAZ |
Men -60 kg
1 | MASERIN Roberto Andrea | ITA | ||
2 | KOZHIN Dauren | KAZ | ||
3 | CHIN Justin Rashad | CAN | ||
3 | BLIN Steven | FRA | ||
5 | BONIN Philippe | CAN | ||
5 | OUARGUI Sofiane | FRA | ||
7 | KASHIWAMURA Reyn | USA |
Women -48 kg
No results were found
Men -66 kg
1 | CADET Gerard | HAI | ||
2 | SINKA Szabolcs | HUN | ||
3 | TATEAMA Claudio | BRA | ||
3 | SCHILLEWAERT Eric | FRA | ||
5 | FARIAS Christopher | USA | ||
5 | BALDONADO Billy-Joe | CAN | ||
7 | BASOSHVILI Badri | GEO | ||
7 | PASQUIER Alexandre | FRA |
Women -52 kg
1 | BRONNER Lucie | FRA | ||
2 | OCKEDAHL Bianca | CAN | ||
3 | MERELLI Elen | ITA | ||
3 | MORENO VELAZQUEZ Miriam | ESP | ||
5 | PERUGACHI Ana Lucia | ECU | ||
5 | GALKHUU Oyunchimeg | MGL |
Men -73 kg
1 | WILKOMIRSKI Krzysztof | POL | ||
2 | BOULEMIA Mustapha | FRA | ||
3 | ZALESKIKH Ivan | CAN | ||
3 | MUKASHOV Azamat | KAZ | ||
5 | BARROT Martial | FRA | ||
5 | MALIKOV Bolat | KAZ | ||
7 | HEDOUIN Alexandre | FRA | ||
7 | LANDSBERG Itai | USA |
Women -57 kg
1 | MARTIN Vanessa | FRA | ||
2 | ROMERO Aya | JPN | ||
3 | RAWLINGS Caroline | GBR | ||
3 | WILTSHIRE Laurie | CAN | ||
5 | DIEHL Destiny | CAN | ||
5 | ARCIGA Leina | USA | ||
7 | KUEHN Christine | GER | ||
7 | MARTINEZ Paola | CHI |
Men -81 kg
1 | DOS SANTOS Emanoel | BRA | ||
2 | DIAZ Miguel | USA | ||
3 | UDZILAURI David | GEO | ||
3 | EGGER Micha | SUI | ||
5 | BUBNIUK Oleksandr | UKR | ||
5 | PINHEIRO Flavio | BRA | ||
7 | TIVANT Nicolas | PYF | ||
7 | GARCIA Yubisley | USA |
Women -63 kg
1 | VELAZQUEZ Flor | USA | ||
2 | ONODY Beata | HUN | ||
3 | MARTINOVIC Mirjana | MNE | ||
3 | OESTERGAARD Julie | DEN | ||
5 | GLEBOCZYK Juliane | GER | ||
5 | WILLIAMS Jennifer | USA |
Men -90 kg
1 | OMAROV Yerlan | KAZ | ||
2 | MIKABERIDZE Lasha | GEO | ||
3 | ROCCA Leonardo | ITA | ||
3 | VANHOLLEBEKE Fabian | BEL | ||
5 | BAKIR Murat | KAZ | ||
5 | HANAZONO Leandro | BRA | ||
7 | SAMPAIO Raphael | BRA | ||
7 | STEER Scott | AUS |
Women -70 kg
1 | SASAKI Rieko | JPN | ||
2 | MUENSTER Jessica | GER | ||
3 | JONES Amber | USA | ||
4 | VACHER Emmanuelle | FRA | ||
5 | BOEHNISCH Julia | GER |
Men -100 kg
1 | GOBEJISHVILI Deviko | GEO | ||
2 | FERREIRA Otavio | BRA | ||
3 | ALONSO Humberto | BRA | ||
3 | ALAKBAROV Intigam | AZE | ||
5 | GUILLI Safi | FRA | ||
5 | CAMBAMBA Audacio | ANG | ||
7 | ZHAXYBAYEV Alzhan | KAZ | ||
7 | KARU Madis | EST |
Women -78 kg
1 | BEKKOUCHE Sorraya | FRA | ||
2 | GUIMARD BLANDINE | FRA | ||
3 | ECKERT Julia | GER | ||
3 | GOBERT Stephanie | FRA | ||
5 | ZAHL Christina | GER | ||
5 | DEZOTEUX Adeline | FRA | ||
7 | MULLARD Priscillia | FRA | ||
7 | BOUSSIQUAULT VALERIE | FRA |
Men +100 kg
1 | FERREIRA Ricardo | BRA | ||
2 | ABEUOV Arman | KAZ | ||
3 | ALTANGEREL Davaanyam | MGL | ||
3 | GIZA Joshua | USA | ||
5 | GODIN Sebastien | CAN | ||
5 | DANIEL Rocha | BRA | ||
7 | CALLEJA Matias | ARG | ||
7 | PEREIRA Weligton | BRA |
Women +78 kg
No results were found
Men -60 kg
1 | CEZARIO Cristian | BRA | ||
2 | AUSSIBAL Yann | FRA | ||
3 | SWIECH Hubert | GER | ||
3 | SORDO Carlos | USA | ||
5 | ORTIZ Victor | USA | ||
5 | WILLS Shawn | USA | ||
7 | YAGAI Nobuo | USA | ||
7 | GALINDO ROMERO Liberyoni | CAN |
Women -48 kg
No results were found
Men -66 kg
1 | SONOMDAGVA Chinzorig | MGL | ||
2 | CALARNOU YANN | FRA | ||
3 | YEE Michael | CAN | ||
3 | VINAYA Sebastian | ARG | ||
5 | BOBOZO Ndange Kaba Daddy | FRA | ||
5 | MECHATO Jose | CAN | ||
7 | LA PICCIRELLA Gianni | ITA | ||
7 | VALENTINE Michael | USA |
Women -52 kg
1 | FOEILLET Elodie | NCL | ||
2 | ROLDAN VIAR Ana | ESP | ||
3 | GELINAS Isabelle | CAN | ||
3 | CARTA Alessandra | ITA | ||
5 | COSTA Carolina | POR | ||
5 | DA SILVA Nicole | BRA | ||
7 | DELAUNAY Virginie | FRA |
Men -73 kg
1 | MIJALKOVIC Milos | SRB | ||
2 | HAYEK Bahjet | BRA | ||
3 | ISKAKOV Rakhat | KAZ | ||
3 | FORD Gavrila | USA | ||
5 | VERGES LAURENT | FRA | ||
5 | RICHARDEAU Steve | FRA | ||
7 | BEKOV Zelamkhan | KAZ | ||
7 | DENISSEL FABIEN | FRA |
Women -57 kg
1 | DINIZ Catarina | POR | ||
2 | WUILMET Laetitia | PYF | ||
3 | MUECKE Romy | GER | ||
4 | PRAHL Marita | SWE |
Men -81 kg
1 | SANTANA Rodrigo | BRA | ||
2 | HORNSBY James | GBR | ||
3 | MAYET Bastien | FRA | ||
3 | SMILEY Christopher | CAN | ||
5 | ATAZHANOV Aibek | KAZ | ||
5 | DWLEESCHAUVER Guillaume | FRA | ||
7 | COSTA Joao Arruda | POR | ||
7 | FINLEY Joseph | AUS |
Women -63 kg
1 | GLENZ Simone | GER | ||
2 | ROLAND Delphine | FRA | ||
3 | GONZALEZ Lisa | USA | ||
4 | KATRE Rekha | IND |
Men -90 kg
1 | DE ARAGAO Marcel | BRA | ||
2 | MELLO Peterson | BRA | ||
3 | MENDOZA MARIN Ruben | ESP | ||
3 | SANTOS Joao | POR | ||
5 | HILLAIRET Vincent | FRA | ||
5 | SAGYNDYK Kanat | KAZ | ||
7 | CABANNES Frank | FRA | ||
7 | ROBBINS Craig | GBR |
Women -70 kg
1 | HAREL Barbara | FRA | ||
2 | PIHLAK Evelin | EST | ||
3 | GOROSTIAGA Sandra | ARG | ||
3 | MARQUES Phyllis | BRA | ||
5 | GLOVER Mariko | CAN | ||
5 | MARTINEZ Viviana | ECU | ||
7 | OCHIRBAT Altantulkhuur | MGL |
Men -100 kg
1 | CAUSERO Gregory | FRA | ||
2 | BOROWIEC Grzegorz | POL | ||
3 | BADALOV Zauri | KAZ | ||
3 | BOLOTO Antonio | POR | ||
5 | BOUAISSI Sofiane | FRA | ||
5 | BENITEZ Pedro | ARG | ||
7 | MARTINEK Roman | CZE | ||
7 | NURALIN Kanat | KAZ |
Women -78 kg
1 | BRUNET JULIE | FRA | ||
2 | HYPOLITE Laurence | FRA | ||
3 | HAUPTMANN Sandra | USA | ||
3 | RYNINGEN Birgit | NOR | ||
5 | FOERSTER Petra | GER | ||
5 | ALVIM Ana Lucia | BRA | ||
7 | ALEMAN Maria Isabel | ECU | ||
7 | LOOS Claudia | AUT |
Men +100 kg
1 | NOGUEIRA Gabriel | USA | ||
2 | BUD Chinzorig | MGL | ||
3 | ODSUREN Bayarkhuu | MGL | ||
3 | GAVRIS Aurel | ROU | ||
5 | NEGRON Hector | USA | ||
5 | MARCHAND Joe | CAN | ||
7 | SMITH Stephen | USA | ||
7 | ELEZ Petar | USA |
Women +78 kg
1 | DORJGOTOV Tserenkhand | MGL | ||
2 | MACHY Melanie | FRA | ||
3 | LEPLET Magalie | FRA | ||
3 | GUNTHER Gudrun | USA | ||
5 | YADAMDORJ Sogoo | MGL | ||
5 | GAITA Lacramioara | ROU | ||
7 | SHARMA BHATELEY Bittu | IND | ||
7 | MCALPINE Amanda | CAN |
Men -60 kg
1 | DE LAVAU PATRICE | FRA | ||
2 | DJADRI Sofiane | FRA | ||
3 | AGOSTINI Ermanno | BEL | ||
3 | TAKAHASHI Tim | CAN | ||
5 | CRUZ Hiram | PUR | ||
5 | LE PESTIPON Christophe | FRA | ||
7 | LEGRAND-BELLEROCHE Stephane | FRA | ||
7 | ROSSI Marcos | BRA |
Women -48 kg
No results were found
Men -66 kg
1 | BARBOSA Marcio | BRA | ||
2 | CZUPRYNA Krzysztof | POL | ||
3 | YAMATAKE Stuart | USA | ||
3 | BORGES Leandro | BRA | ||
5 | NISHIO Shinji | JPN | ||
5 | KHALFI Lotfi | FRA | ||
7 | GUERRA Frederico | BRA | ||
7 | MIGUEL ORTEGA Raul | ESP |
Women -52 kg
No results were found
Men -73 kg
1 | ROCHA Cesar | BRA | ||
2 | OLIVEIRA Wagner | BRA | ||
3 | RODRIGUEZ Francisco | PUR | ||
3 | PEERSMANS Steven | BEL | ||
5 | TUDAN Vasyl | UKR | ||
5 | PALUDI Gaston | ARG | ||
7 | ANJOS Vladis | BRA | ||
7 | RODRIGUES Lindomar | BRA |
Women -57 kg
No results were found
Men -81 kg
1 | TRINDADE DE ABREU Abedias | NCL | ||
2 | BABISE David | FRA | ||
3 | POULSEN Bugvi | FRO | ||
3 | REPETTO Claudio | ARG | ||
5 | BENAVIDES PLAT Angel | ESP | ||
5 | BABJAK Peter | CZE | ||
7 | IMAMURA Randy | USA | ||
7 | AVALOS Freddy | ECU |
Women -63 kg
1 | PIETRONIRO Wendy | USA | ||
2 | CHAN Fiona | GBR | ||
3 | RODRIGUES Varneilda | BRA | ||
3 | TOCACIU Judith | USA | ||
5 | SANDIV Narantuya | MGL | ||
5 | MOYE Pamela | USA | ||
7 | HEIDRICH Anke | GER | ||
7 | NAMDAG Tsevegmed | MGL |
Men -90 kg
1 | MITTY Shaun Mark | GBR | ||
2 | KOCH Heiko | GER | ||
3 | SOLDANI SANTOS Denison | BRA | ||
3 | SAYERS Antony | GBR | ||
5 | BAKER Karl | SWE | ||
5 | MAZZELLA Roger | USA | ||
7 | GELGEE Batsukh | MGL | ||
7 | ZAPATA Rene | CHI |
Women -70 kg
1 | KONIGOVA Lenka | CZE | ||
2 | GODOT Murielle | FRA | ||
3 | HUSEYNOVA Zulfiyya | AZE | ||
4 | GEE Kanokwan | USA |
Men -100 kg
1 | CHERRAK Ahmed Hellal | CAN | ||
2 | KRAUSE Robert | GER | ||
3 | ARAGAO Glauber | BRA | ||
3 | HOHMANN Christopher | USA | ||
5 | CENTENO Alejandro | ARG | ||
5 | MCHEDLISHVILI Jambul | GEO | ||
7 | LAUTIER Lionel | FRA | ||
7 | PISSIMISSIS George | USA |
Women -78 kg
No results were found
Men +100 kg
1 | DAVITASHVILI Alexsi | GEO | ||
2 | TSEND-AYUSH Ochirbat | MGL | ||
3 | BISCHOF Jens Peter | GER | ||
3 | PRIEDITIS Michael | USA | ||
5 | WEILER Wolfgang | USA | ||
5 | CLOUGH Barry | NZL | ||
7 | KOSDAULETOV Mendikhan | KAZ | ||
7 | BORDES Thierry | FRA |
Women +78 kg
No results were found
Men -60 kg
1 | KHAYANKHYARVAA Nyamdorj | MGL | ||
2 | GENDENDORJ Baatarsuren | MGL | ||
3 | GONDOCS Attila | HUN | ||
4 | DINH Duc | USA | ||
5 | CROTEAU Steven | USA |
Women -48 kg
No results were found
Men -66 kg
1 | AKIRA Kenichi | JPN | ||
2 | METZDORF Axel | GER | ||
3 | DUMAS Herve | FRA | ||
3 | DANKANYCH Mykola | UKR | ||
5 | LOPEZ Justino | MEX | ||
5 | MOSTEFAI Mohamed | FRA | ||
7 | STROOBACH Wouter | NED | ||
7 | DIMARCO Jeff | CAN |
Women -52 kg
1 | GRIFFITHS Lisa | AUS | ||
2 | SANT Odile | FRA | ||
3 | RÜHL Silke | GER |
Men -73 kg
1 | LAUREN Pasi | FIN | ||
2 | ALIBEGASHVILI Gigla | GEO | ||
3 | LAATS Lode | BEL | ||
3 | VESELY Lukas | CZE | ||
5 | BUSTOS FIERRO Rafael | ARG | ||
5 | MYAGMAR Guntevdorj | MGL | ||
7 | TARGOSINSKI Artur | CAN | ||
7 | PRADO Julian | USA |
Women -57 kg
1 | STEREA Lena | ROU | ||
2 | SPRENGER Anita | GER | ||
3 | STEINER Muriel | SWE | ||
4 | BERTRAND LEILA | FRA | ||
5 | POUPEAU Dominique | FRA |
Men -81 kg
1 | KALMAN Gyula | USA | ||
2 | LE GORBELEC Christophe | FRA | ||
3 | PAWLOWSKI Dariusz | POL | ||
3 | DELGADO Jefferson | BRA | ||
5 | GUEVARA Ernesto | USA | ||
5 | SARAIVA Alam | BRA | ||
7 | BASILASHVILI Badri | GEO | ||
7 | NODARSE ALFARO Ricardo | MEX |
Women -63 kg
No results were found
Men -90 kg
1 | MAMBETOV Kanat | KAZ | ||
2 | RODEWALD Olaf | GER | ||
3 | BRY Olivier | CAN | ||
3 | CHEVALIER David | PYF | ||
5 | PEREZ Gabriel | ARG | ||
5 | ALBA Sergio | ARG | ||
7 | ARCHIBALD Gavin | GBR | ||
7 | CHERNETSKYI Oleg | UKR |
Women -70 kg
1 | SJO Anne | SWE | ||
2 | ALVAREZ Ninfa | CHI | ||
3 | HUREAU Myriam | FRA | ||
3 | PETER Kamilla | HUN | ||
5 | BOUCHER Sonia | FRA | ||
5 | Nache Gabriela | ROU | ||
7 | GUAMANQUISPE Amparito | ECU | ||
7 | DASHKHUU Altanchimeg | MGL |
Men -100 kg
1 | RUSU Iulian | AUT | ||
2 | KUPCZYNSKI Grzegorz | POL | ||
3 | TANCA Roman | ROU | ||
3 | ALILUEV Vitaly | NZL | ||
5 | PETRY Christian | FRA | ||
5 | TOMILHERO Luiz | BRA | ||
7 | LEFEVRE Thierry | FRA | ||
7 | DORSEY Michael | USA |
Women -78 kg
1 | UEHLEIN Anja Dorothee | GER | ||
2 | STEVENSON Shandra Leeanne | USA | ||
3 | JADAMBA Dorjdulam | MGL | ||
3 | OSENKOWSKA Iwona | POL | ||
5 | BATMUNKH Bolortsatsral | MGL | ||
5 | SHAGDARSUREN Ariunaa | MGL |
Men +100 kg
1 | WILSON Timothy | USA | ||
2 | ALKHASYAN Arthur | USA | ||
3 | ITIOSE Fred | GBR | ||
3 | TATAROIU Iulian | USA | ||
5 | SCHULZ Stefan Bernhard | GER | ||
5 | TRABELSI Miled | FRA | ||
7 | MUMM Ivan | USA | ||
7 | MARINESCU Viorel | MDA |
Women +78 kg
1 | IVALDI Marie-Claude | FRA | ||
2 | MKPEGUE Marcelline | USA | ||
3 | SILVA Rogeria | BRA | ||
4 | OYUNBILEG Tsolmon | MGL |
Men -60 kg
No results were found
Women -48 kg
No results were found
Men -66 kg
1 | UEHARA Silvio | BRA | ||
2 | PAZGAN Stanislaw | POL | ||
3 | FRANCE Pascal | FRA | ||
3 | PAJER Andreas | GER | ||
5 | TANIGUCHI Ralph | USA | ||
5 | ORGEE Edward | GBR | ||
7 | BEKKULOV Talant | KGZ | ||
7 | MARCELLA Michael | USA |
Women -52 kg
No results were found
Men -73 kg
1 | POLUPAN Oleh | UKR | ||
2 | STEENACKERS Jean | BEL | ||
3 | FUNGK Harald | GER | ||
3 | VELLOZA Joao | BRA | ||
5 | NOUASRIA Nacer | FRA | ||
5 | MORALES Jose | ARG | ||
7 | JOHNSON Richard | USA | ||
7 | RAMIREZ ROMERO Juan Jose | ESP |
Women -57 kg
1 | HACKEL Sylvia | GER | ||
2 | MYRNES Hanne | NOR | ||
3 | ARYA Manjeet | IND | ||
4 | GUADAGNINI Monica | USA |
Men -81 kg
1 | NEDER Mauricio | BRA | ||
2 | PANTILLON Gilbert | SUI | ||
3 | HERSBORG Torben | DEN | ||
3 | CUMMINS Paul | IRL | ||
5 | BARBOT Thierry | FRA | ||
5 | GLASER Mark | USA | ||
7 | DICKINSON Wayne Joseph | USA | ||
7 | BUTLER Kevin | USA |
Women -63 kg
No results were found
Men -90 kg
1 | JANBYRBAYEV Bostan | KAZ | ||
2 | LORENCAO JR Acacio | BRA | ||
3 | RANGAIEV Oleksandr | UKR | ||
3 | LEIDENFROST Ernst | AUT | ||
5 | ALIYEV Nazim | AZE | ||
5 | KILLEEN Brian | IRL | ||
7 | MEAGLEY Buddy | USA | ||
7 | HESSLER David | USA |
Women -70 kg
No results were found
Men -100 kg
1 | GUNDLACH Jesper | DEN | ||
2 | KROESEN Berend Jan | NED | ||
3 | PERRON William | USA | ||
3 | GEMZA Jacek | POL | ||
5 | ABISHEV Kydyrbay | KAZ | ||
5 | ALMEIDA David | BRA | ||
7 | WHEELER Charley | USA | ||
7 | PASCUAL Rohel | PUR |
Women -78 kg
1 | SCOTT Melody | NZL | ||
2 | MCKEOWN Cheri Ann | USA | ||
3 | BADAMAARGAA Altansuvd | MGL | ||
4 | SAINI Neena | IND |
Men +100 kg
1 | KOPPE Hendrik | NED | ||
2 | PARISI Omar | ARG | ||
3 | FRANKOVITCH Karl | USA | ||
4 | JOSE BOY Ricardo | ANG | ||
5 | CARTER JR Thomas Edward | USA |
Women +78 kg
No results were found
Men -60 kg
1 | HERSKOWITZ Brian | USA | ||
2 | JEAN GILLES Christian | FRA | ||
3 | BRINZA Constantin | MDA | ||
3 | OLIVERI Anthony | USA | ||
5 | UNO Spencer | USA | ||
5 | TRAUS Michael | GER |
Women -48 kg
No results were found
Men -66 kg
1 | TONO Douglas | USA | ||
2 | BLANCO RODRIGUEZ Juan Luis | ESP | ||
3 | RENEDO Alberto | ARG | ||
3 | SIKIRDJI LAURENT | FRA | ||
5 | FDAL Mohammed | USA | ||
5 | SINDELAR Lubomir | CZE | ||
7 | TANNAM Donal | IRL |
Women -52 kg
No results were found
Men -73 kg
1 | HALABI Mohamed | FRA | ||
2 | MACKEY Arling | USA | ||
3 | HAMER Kevin | CAN | ||
3 | TSIPIANI Gigla | GEO | ||
5 | NAMJILDORJ Batsuuri | MGL | ||
5 | ALONSO PANIAGUA Manuel | ESP |
Women -57 kg
No results were found
Men -81 kg
1 | KURZ Reinhold | AUT | ||
2 | ALENCAR Marco | BRA | ||
3 | TUERO Ricardo | USA | ||
3 | ZOELLNER Manfred | GER | ||
5 | MONTRASI Mario | ARG | ||
5 | EBERMANN Edwin | GER | ||
7 | AMIN Daniel Jose | ARG | ||
7 | ACERBI Fabio | ITA |
Women -63 kg
1 | LUISA Silva | ANG | ||
2 | ANDREWS Kay | GBR | ||
3 | MACHULIK Astrid | GER | ||
4 | SAARAL Oyunbileg | MGL |
Men -90 kg
1 | RAJABLI Farhad | AZE | ||
2 | DAYEZ Alain | FRA | ||
3 | BARBOZA Braulio | BRA | ||
3 | HINTERLEITNER Wolfgang | GER | ||
5 | THOMAS Jean Pierre | FRA | ||
5 | DUMORTIER Michel | FRA | ||
7 | JOUNY Philippe | FRA |
