All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Masters Suwon 2010 Results
Men -60 kg
1 | SOBIROV Rishod | UZB | ||
2 | HIRAOKA Hiroaki | JPN | ||
3 | CHOI Gwang-Hyeon | KOR | ||
3 | GALSTYAN Arsen | RUS | ||
5 | ZANTARAIA Georgii | UKR | ||
5 | FUKUOKA Masaaki | JPN | ||
5 | DRAGIN Dimitri | FRA | ||
5 | PAISCHER Ludwig | AUT |
Women -48 kg
1 | SAKAMOTO Haruna | JPN | ||
2 | KONDO Kaori | JPN | ||
3 | FUKUMI Tomoko | JPN | ||
3 | IBE Shoko | JPN | ||
5 | WU Shugen | CHN | ||
5 | YAMAGISHI Emi | JPN | ||
5 | JOSSINET Frederique | FRA | ||
5 | CSERNOVICZKI Eva | HUN |
Men -66 kg
1 | SANJAASUREN Miyaragchaa | MGL | ||
2 | GADANOV Alim | RUS | ||
3 | LAROSE David | FRA | ||
3 | MOGUSHKOV Musa | RUS | ||
5 | KHASHBAATAR Tsagaanbaatar | MGL | ||
5 | ZAGRODNIK Pawel | POL | ||
5 | URIARTE Sugoi | ESP | ||
5 | EBINUMA Masashi | JPN |
Women -52 kg
1 | NAKAMURA Misato | JPN | ||
2 | GOMEZ Laura | ESP | ||
3 | BONNA Penelope | FRA | ||
3 | NISHIDA Yuka | JPN | ||
5 | KIM Kyung-Ok | KOR | ||
5 | HEYLEN Ilse | BEL | ||
5 | HE Hongmei | CHN | ||
5 | TARANGUL Romy | GER |
Men -73 kg
1 | BANG Gui-Man | KOR | ||
2 | BONHOMME Gilles | FRA | ||
3 | AWANO Yasuhiro | JPN | ||
3 | ISAEV Mansur | RUS | ||
5 | WANG Ki-chun | KOR | ||
5 | SOROKA Volodymyr | UKR | ||
5 | UNGVARI Attila | HUN | ||
5 | WILKOMIRSKI Krzysztof | POL |
Women -57 kg
1 | MATSUMOTO Kaori | JPN | ||
2 | UDAKA Nae | JPN | ||
3 | TOKUHISA Hitomi | JPN | ||
3 | KARAKAS Hedvig | HUN | ||
5 | BELLORIN Concepcion | ESP | ||
5 | HEIN Marlen | GER | ||
5 | BOUKOUVALA Ioulietta | GRE | ||
5 | KIM Jandi | KOR |
Men -81 kg
1 | KIM Jae-Bum | KOR | ||
2 | CLERGET Axel | FRA | ||
3 | MUMINOV Shokir | UZB | ||
3 | MAGOMEDOV Sirazhudin | RUS | ||
5 | STSIASHENKA Aliaksandr | BLR | ||
5 | BURTON Euan | GBR | ||
5 | CIANO Antonio | ITA | ||
5 | SONG Daenam | KOR |
Women -63 kg
1 | UENO Yoshie | JPN | ||
2 | KONG Ja-Young | KOR | ||
3 | SCHLESINGER Alice | ISR | ||
3 | TANAKA Miki | JPN | ||
5 | JOUNG Da-woon | KOR | ||
5 | AHRENS Claudia | GER | ||
5 | NEMOTO Nozomi | JPN | ||
5 | TSEDEVSUREN Munkhzaya | MGL |
Men -90 kg
1 | ONO Takashi | JPN | ||
2 | DENISOV Kirill | RUS | ||
3 | LEE Kyu-won | KOR | ||
3 | CHORIEV Dilshod | UZB | ||
5 | MAMMADOV Elkhan | AZE | ||
5 | SYNYAVSKY Vadym | UKR | ||
5 | LIPARTELIANI Varlam | GEO | ||
5 | YOSHIDA Yuya | JPN |
Women -70 kg
1 | HWANG Ye-sul | KOR | ||
2 | KUNIHARA Yoriko | JPN | ||
3 | DECOSSE Lucie | FRA | ||
3 | MESZAROS Anett | HUN | ||
5 | SRAKA Rasa | SLO | ||
5 | ROBRA Juliane | SUI | ||
5 | OKA Asuka | JPN | ||
5 | YAO Yuting | CHN |
Men -100 kg
1 | ANAI Takamasa | JPN | ||
2 | HWANG Hee-Tae | KOR | ||
3 | RAKOV Maxim | KAZ | ||
3 | ZHORZHOLIANI Lomeri | GEO | ||
5 | BIADULIN Yauhen | BLR | ||
5 | PETERS Dimitri | GER | ||
5 | KHAIBULAEV Tagir | RUS | ||
5 | DARWISH Ramadan | EGY |
Women -78 kg
1 | LEBRUN Celine | FRA | ||
2 | JEONG Gyeong-Mi | KOR | ||
3 | ANAI Sayaka | JPN | ||
3 | OKAMURA Tomomi | JPN | ||
5 | OGATA Akari | JPN | ||
5 | POSSAMAI Stephanie | FRA | ||
5 | YANG Xiuli | CHN | ||
5 | WOLLERT Heide | GER |
Men +100 kg
1 | RINER Teddy | FRA | ||
2 | SUZUKI Keiji | JPN | ||
3 | TAKAHASHI Kazuhiko | JPN | ||
3 | VUIJSTERS Grim | NED | ||
5 | KIM Soo-whan | KOR | ||
5 | HERNANDES Daniel | BRA | ||
5 | PADAR Martin | EST | ||
5 | EL SHEHABY Islam | EGY |
Women +78 kg
1 | QIN Qian | CHN | ||
2 | KIM Na-Young | KOR | ||
3 | SADKOWSKA Urszula | POL | ||
3 | TACHIMOTO Megumi | JPN | ||
5 | TSUKADA Maki | JPN | ||
5 | LIU Huanyuan | CHN | ||
5 | ISSANOVA Gulzhan | KAZ | ||
5 | PROKOFIEVA Maryna | UKR |