50. place | BARROS Leonardo | 881 points | -60 kg | ||
54. place | DA SILVA Piter | 691 points | +100 kg | ||
62. place | PEDRO Edmilson | 802 points | -66 kg | ||
82. place | CANDEIRO Antonio | 538 points | -73 kg | ||
87. place | SEBASTIAO Santos | 400 points | -81 kg | ||
106. place | FERNANDO Rodrigo | 400 points | -73 kg | ||
110. place | TCHISSENDE Adriano | 267 points | -90 kg | ||
129. place | AFONSO Wilson Bimbi | 241 points | -81 kg | ||
132. place | MATEUS Silvio | 116 points | -100 kg | ||
143. place | MACUVA Martinho | 162 points | -90 kg | ||
174. place | JOAO Elton | 50 points | +100 kg | ||
186. place | CORREIA Ismael | 50 points | -100 kg | ||
192. place | SILVA Deny | 75 points | -90 kg | ||
195. place | SALVADOR Julio | 75 points | -60 kg | ||
198. place | ETONA Antonio | 70 points | -60 kg | ||
208. place | MBONGA Nobel | 36 points | -100 kg | ||
211. place | ANTONIO Dario | 25 points | +100 kg | ||
222. place | LUIS Joaquim | 50 points | -60 kg | ||
224. place | TONET Dilson | 18 points | +100 kg | ||
228. place | MUGUEL Helder | 75 points | -66 kg | ||
238. place | JAIME Daniel | 13 points | +100 kg | ||
241. place | VUNGE Antunes | 61 points | -81 kg | ||
246. place | CALUNGA Antonio | 36 points | -60 kg | ||
248. place | PANZO Estevao | 36 points | -90 kg | ||
249. place | SANTOS Divaldo | 70 points | -73 kg | ||
258. place | CAMBAMBA Audacio | 18 points | -100 kg | ||
258. place | FERNANDO Andre | 18 points | -100 kg | ||
262. place | PEDRO Marcelo | 35 points | -60 kg | ||
264. place | MORAIS Pedro | 26 points | -90 kg | ||
270. place | CHIMBINBA Cornelio | 54 points | -66 kg | ||
273. place | CAMONI Manuel | 25 points | -90 kg | ||
276. place | FONSECA Jose | 26 points | -60 kg | ||
276. place | NDONGALA Garcia | 26 points | -60 kg | ||
289. place | SUNGUE Ramiro | 18 points | -90 kg | ||
291. place | KIBELA Eduardo | 36 points | -81 kg | ||
299. place | FRANCISCO Antonio | 36 points | -73 kg | ||
299. place | MANDE Alexandre | 36 points | -73 kg | ||
317. place | RABACAL Leonardo | 18 points | -60 kg | ||
325. place | GONCALVES Moises | 26 points | -81 kg | ||
326. place | LOPES Antonio | 16 points | -60 kg | ||
328. place | PEDRO Nayr Garcia | 26 points | -66 kg | ||
328. place | FERNANDO Alberto | 26 points | -66 kg | ||
345. place | ANDRE Leonardo | 25 points | -66 kg | ||
348. place | DA SILVA Lucio | 13 points | -60 kg | ||
348. place | RAFAEL Mario | 13 points | -60 kg | ||
351. place | CATERCA David | 18 points | -81 kg | ||
351. place | MIGUEL Jose | 18 points | -81 kg | ||
362. place | PAULO Lucas | 18 points | -66 kg | ||
379. place | CAMOTA Dosade | 18 points | -73 kg | ||
380. place | CASSULE Cristiano | 8 points | -60 kg | ||
406. place | DALA Augusto | 13 points | -66 kg | ||
406. place | ISAAC Jose | 13 points | -66 kg | ||
423. place | FRANCISCO Claudio | 3 points | -60 kg | ||
430. place | GABRIEL Zeferino | 13 points | -73 kg | ||
430. place | AGOSTINHO MANUEL Canda | 13 points | -73 kg | ||
457. place | TEIXEIRA Joelson | 11 points | -73 kg | ||
525. place | SEBASTIAO DE ARAUJO Edrivane | 3 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg