52. place | DA SILVA Piter | 723 points | +100 kg | ||
55. place | PEDRO Edmilson | 991 points | -66 kg | ||
59. place | BARROS Leonardo | 781 points | -60 kg | ||
76. place | CANDEIRO Antonio | 638 points | -73 kg | ||
88. place | SEBASTIAO Santos | 400 points | -81 kg | ||
102. place | TCHISSENDE Adriano | 317 points | -90 kg | ||
106. place | FERNANDO Rodrigo | 400 points | -73 kg | ||
129. place | AFONSO Wilson Bimbi | 241 points | -81 kg | ||
134. place | MATEUS Silvio | 116 points | -100 kg | ||
141. place | MACUVA Martinho | 162 points | -90 kg | ||
174. place | JOAO Elton | 50 points | +100 kg | ||
186. place | CORREIA Ismael | 50 points | -100 kg | ||
196. place | SILVA Deny | 75 points | -90 kg | ||
202. place | SALVADOR Julio | 75 points | -60 kg | ||
206. place | MBONGA Nobel | 36 points | -100 kg | ||
213. place | ANTONIO Dario | 25 points | +100 kg | ||
221. place | LUIS Joaquim | 50 points | -60 kg | ||
224. place | TONET Dilson | 18 points | +100 kg | ||
225. place | MUGUEL Helder | 75 points | -66 kg | ||
242. place | JAIME Daniel | 13 points | +100 kg | ||
245. place | CAMBAMBA Audacio | 18 points | -100 kg | ||
245. place | FERNANDO Andre | 18 points | -100 kg | ||
245. place | VUNGE Antunes | 61 points | -81 kg | ||
246. place | PANZO Estevao | 36 points | -90 kg | ||
247. place | CALUNGA Antonio | 36 points | -60 kg | ||
248. place | SANTOS Divaldo | 70 points | -73 kg | ||
259. place | GABRIEL Zeferino | 63 points | -73 kg | ||
263. place | MORAIS Pedro | 26 points | -90 kg | ||
264. place | PEDRO Marcelo | 35 points | -60 kg | ||
267. place | CHIMBINBA Cornelio | 54 points | -66 kg | ||
272. place | CAMONI Manuel | 25 points | -90 kg | ||
279. place | FONSECA Jose | 26 points | -60 kg | ||
279. place | NDONGALA Garcia | 26 points | -60 kg | ||
286. place | SUNGUE Ramiro | 18 points | -90 kg | ||
289. place | KIBELA Eduardo | 36 points | -81 kg | ||
302. place | FRANCISCO Antonio | 36 points | -73 kg | ||
302. place | MANDE Alexandre | 36 points | -73 kg | ||
314. place | RABACAL Leonardo | 18 points | -60 kg | ||
320. place | GONCALVES Moises | 26 points | -81 kg | ||
324. place | LOPES Antonio | 16 points | -60 kg | ||
326. place | PEDRO Nayr Garcia | 26 points | -66 kg | ||
326. place | FERNANDO Alberto | 26 points | -66 kg | ||
341. place | ANDRE Leonardo | 25 points | -66 kg | ||
346. place | DA SILVA Lucio | 13 points | -60 kg | ||
346. place | RAFAEL Mario | 13 points | -60 kg | ||
350. place | CATERCA David | 18 points | -81 kg | ||
350. place | MIGUEL Jose | 18 points | -81 kg | ||
360. place | PAULO Lucas | 18 points | -66 kg | ||
371. place | CAMOTA Dosade | 18 points | -73 kg | ||
374. place | CASSULE Cristiano | 8 points | -60 kg | ||
397. place | DALA Augusto | 13 points | -66 kg | ||
397. place | ISAAC Jose | 13 points | -66 kg | ||
420. place | AGOSTINHO MANUEL Canda | 13 points | -73 kg | ||
421. place | FRANCISCO Claudio | 3 points | -60 kg | ||
446. place | TEIXEIRA Joelson | 11 points | -73 kg | ||
512. place | SEBASTIAO DE ARAUJO Edrivane | 3 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg