54. place | DA SILVA Piter | 691 points | +100 kg | ||
57. place | PEDRO Edmilson | 899 points | -66 kg | ||
59. place | BARROS Leonardo | 781 points | -60 kg | ||
82. place | CANDEIRO Antonio | 538 points | -73 kg | ||
88. place | SEBASTIAO Santos | 400 points | -81 kg | ||
107. place | FERNANDO Rodrigo | 400 points | -73 kg | ||
111. place | TCHISSENDE Adriano | 267 points | -90 kg | ||
130. place | AFONSO Wilson Bimbi | 241 points | -81 kg | ||
133. place | MATEUS Silvio | 116 points | -100 kg | ||
142. place | MACUVA Martinho | 162 points | -90 kg | ||
179. place | JOAO Elton | 50 points | +100 kg | ||
188. place | CORREIA Ismael | 50 points | -100 kg | ||
195. place | SILVA Deny | 75 points | -90 kg | ||
200. place | SALVADOR Julio | 75 points | -60 kg | ||
212. place | MBONGA Nobel | 36 points | -100 kg | ||
214. place | ANTONIO Dario | 25 points | +100 kg | ||
224. place | LUIS Joaquim | 50 points | -60 kg | ||
225. place | TONET Dilson | 18 points | +100 kg | ||
231. place | MUGUEL Helder | 75 points | -66 kg | ||
241. place | JAIME Daniel | 13 points | +100 kg | ||
241. place | VUNGE Antunes | 61 points | -81 kg | ||
250. place | PANZO Estevao | 36 points | -90 kg | ||
251. place | SANTOS Divaldo | 70 points | -73 kg | ||
251. place | CALUNGA Antonio | 36 points | -60 kg | ||
256. place | CAMBAMBA Audacio | 18 points | -100 kg | ||
256. place | FERNANDO Andre | 18 points | -100 kg | ||
266. place | PEDRO Marcelo | 35 points | -60 kg | ||
266. place | MORAIS Pedro | 26 points | -90 kg | ||
272. place | CHIMBINBA Cornelio | 54 points | -66 kg | ||
275. place | CAMONI Manuel | 25 points | -90 kg | ||
280. place | FONSECA Jose | 26 points | -60 kg | ||
280. place | NDONGALA Garcia | 26 points | -60 kg | ||
290. place | SUNGUE Ramiro | 18 points | -90 kg | ||
291. place | KIBELA Eduardo | 36 points | -81 kg | ||
305. place | FRANCISCO Antonio | 36 points | -73 kg | ||
305. place | MANDE Alexandre | 36 points | -73 kg | ||
318. place | RABACAL Leonardo | 18 points | -60 kg | ||
323. place | GONCALVES Moises | 26 points | -81 kg | ||
325. place | PEDRO Nayr Garcia | 26 points | -66 kg | ||
325. place | FERNANDO Alberto | 26 points | -66 kg | ||
328. place | LOPES Antonio | 16 points | -60 kg | ||
340. place | ANDRE Leonardo | 25 points | -66 kg | ||
350. place | DA SILVA Lucio | 13 points | -60 kg | ||
350. place | RAFAEL Mario | 13 points | -60 kg | ||
353. place | CATERCA David | 18 points | -81 kg | ||
353. place | MIGUEL Jose | 18 points | -81 kg | ||
359. place | PAULO Lucas | 18 points | -66 kg | ||
379. place | CAMOTA Dosade | 18 points | -73 kg | ||
380. place | CASSULE Cristiano | 8 points | -60 kg | ||
403. place | DALA Augusto | 13 points | -66 kg | ||
403. place | ISAAC Jose | 13 points | -66 kg | ||
424. place | FRANCISCO Claudio | 3 points | -60 kg | ||
432. place | GABRIEL Zeferino | 13 points | -73 kg | ||
432. place | AGOSTINHO MANUEL Canda | 13 points | -73 kg | ||
460. place | TEIXEIRA Joelson | 11 points | -73 kg | ||
521. place | SEBASTIAO DE ARAUJO Edrivane | 3 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg