World Ranking
| 68. place |
|
DARGOLTZ Ivo | -100 kg | |
| 74. place |
|
GIL Agustin | -81 kg | |
| 76. place |
|
TOVAGLIARI Joaquin | -66 kg | |
| 102. place |
|
PERAFAN Keisy | -52 kg | |
| 106. place |
|
COTO BERSIER Mariano | -90 kg | |
| 112. place |
|
LAHITON Agustina | -52 kg |
World Circuit Contestants (SEN)
| Men: | 208 (70%) |
| Women: | 93 (30%) |
See where Argentina will compete next
| Male | Female | All | |
|---|---|---|---|
| Lima Cadet Panamerican Cup 2026 | 17 | 11 | 28 |
| Lima Junior Panamerican Cup 2026 | 17 | 10 | 27 |
| Cadets South American Championships Individuals 2026 | 24 | 13 | 37 |
| Junior South American Championships 2026 | 19 | 13 | 32 |
| Buenos Aires Junior Panamerican Cup 2026 | 21 | 26 | 47 |
| Buenos Aires Panamerican Open 2026 | 31 | 19 | 50 |
| Santiago Panamerican Open 2026 | 5 | 1 | 6 |
| Taipei Asian Open 2026 | 1 | 0 | 1 |
| Lima Grand Prix 2026 | 1 | 0 | 1 |
| Lima Panamerican Open 2026 | 1 | 0 | 1 |
| Sarajevo World Judo Championships Veterans 2026 | 8 | 0 | 8 |
| Sarajevo World Judo Championships Kata 2026 | 4 | 0 | 4 |
Medals
| Olympic Games | 1 | 0 | 1 |
| World Championships | 2 | 2 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 2 | 4 | 6 |
| Grand Prix | 4 | 2 | 6 |
| Continental Championships | 5 | 14 | 28 |
| Continental Open | 67 | 81 | 149 |
| Olympic Games | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 4 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Prix | 2 | 0 | 0 |
| Continental Championships | 0 | 4 | 4 |
| Continental Open | 4 | 2 | 12 |
| World Championships | 1 | 0 | 0 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 1 | 4 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 2 | 0 |
| Continental Open | 4 | 7 | 14 |
| Grand Slam | 1 | 2 | 1 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 1 | 4 | 9 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 5 | 5 | 13 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 1 | 4 | 9 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 1 | 2 | 0 |
| Continental Open | 17 | 17 | 24 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 1 | 5 | 6 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 6 | 4 | 8 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 2 | 3 | 4 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 4 | 11 | 15 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 0 | 0 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 11 | 14 | 17 |
| Continental Open | 8 | 2 | 4 |
Argentina
President