13. place | BORCHASHVILI Wachid | 3160 points | -81 kg | ||
22. place | BORCHASHVILI Shamil | 2553 points | -81 kg | ||
30. place | FARA Aaron | 1954 points | -100 kg | ||
33. place | BOEHLER Laurin | 1543 points | -100 kg | ||
55. place | GASSNER Samuel | 1010 points | -73 kg | ||
56. place | FASCHING Bernd | 956 points | -81 kg | ||
58. place | BORCHASHVILLI Movli | 671 points | +100 kg | ||
60. place | SCHARFETTER Thomas | 905 points | -90 kg | ||
69. place | LEUTGEB Daniel | 567 points | -60 kg | ||
70. place | ADAMYAN Vache | 552 points | -60 kg | ||
86. place | REITER Lukas | 513 points | -73 kg | ||
92. place | AUER Marcus | 406 points | -66 kg | ||
106. place | HEGYI Stephan | 197 points | +100 kg | ||
106. place | BORCHASHVILLI Adam | 280 points | -90 kg | ||
108. place | AUER Marcus | 278 points | -60 kg | ||
123. place | ALLERSTORFER Daniel | 147 points | +100 kg | ||
155. place | BORCHASHVILLI Magamed | 172 points | -81 kg | ||
160. place | DOPPELHAMMER Florian | 132 points | -66 kg | ||
211. place | AUST Phillip | 100 points | -73 kg | ||
231. place | NIEDERDORFER Michael | 26 points | -100 kg | ||
272. place | MOSER Moritz | 16 points | -100 kg | ||
291. place | BUBANJA Marko | 11 points | -100 kg | ||
360. place | CZIZSEK Mathias | 26 points | -73 kg | ||
421. place | WOESS Julian | 12 points | -66 kg | ||
446. place | NASCHCHO Issa | 6 points | -81 kg | ||
487. place | AUER Pascal | 6 points | -66 kg | ||
521. place | BORCHASHVILI Kimran | 3 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg