12. place | BORCHASHVILI Shamil | 3403 points | -81 kg | ||
15. place | BORCHASHVILI Wachid | 3306 points | -81 kg | ||
26. place | FARA Aaron | 2580 points | -100 kg | ||
32. place | BOEHLER Laurin | 1659 points | -100 kg | ||
47. place | SCHARFETTER Thomas | 1202 points | -90 kg | ||
56. place | FASCHING Bernd | 1006 points | -81 kg | ||
56. place | GASSNER Samuel | 1010 points | -73 kg | ||
57. place | BORCHASHVILLI Movli | 660 points | +100 kg | ||
73. place | ADAMYAN Vache | 552 points | -60 kg | ||
74. place | LEUTGEB Daniel | 549 points | -60 kg | ||
89. place | AUER Marcus | 403 points | -60 kg | ||
90. place | REITER Lukas | 513 points | -73 kg | ||
91. place | ALLERSTORFER Daniel | 317 points | +100 kg | ||
100. place | AUER Marcus | 362 points | -66 kg | ||
101. place | BORCHASHVILLI Adam | 323 points | -90 kg | ||
126. place | HEGYI Stephan | 147 points | +100 kg | ||
146. place | BORCHASHVILLI Magamed | 164 points | -81 kg | ||
152. place | DOPPELHAMMER Florian | 132 points | -66 kg | ||
181. place | BORCHASHVILI Wachid | 95 points | -90 kg | ||
222. place | AUST Phillip | 84 points | -73 kg | ||
237. place | MOSER Moritz | 16 points | -100 kg | ||
263. place | BUBANJA Marko | 11 points | -100 kg | ||
311. place | CZIZSEK Mathias | 32 points | -73 kg | ||
378. place | WOESS Julian | 12 points | -66 kg | ||
450. place | AUER Pascal | 6 points | -66 kg | ||
480. place | BORCHASHVILI Kimran | 3 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg