13. place | BORCHASHVILI Wachid | 3120 points | -81 kg | ||
21. place | BORCHASHVILI Shamil | 2553 points | -81 kg | ||
30. place | FARA Aaron | 1954 points | -100 kg | ||
32. place | BOEHLER Laurin | 1543 points | -100 kg | ||
55. place | GASSNER Samuel | 1010 points | -73 kg | ||
58. place | BORCHASHVILLI Movli | 671 points | +100 kg | ||
58. place | FASCHING Bernd | 956 points | -81 kg | ||
59. place | SCHARFETTER Thomas | 905 points | -90 kg | ||
68. place | LEUTGEB Daniel | 567 points | -60 kg | ||
69. place | ADAMYAN Vache | 552 points | -60 kg | ||
85. place | REITER Lukas | 513 points | -73 kg | ||
94. place | AUER Marcus | 406 points | -66 kg | ||
105. place | BORCHASHVILLI Adam | 280 points | -90 kg | ||
108. place | AUER Marcus | 278 points | -60 kg | ||
155. place | BORCHASHVILLI Magamed | 172 points | -81 kg | ||
160. place | DOPPELHAMMER Florian | 132 points | -66 kg | ||
173. place | HEGYI Stephan | 53 points | +100 kg | ||
210. place | AUST Phillip | 100 points | -73 kg | ||
232. place | NIEDERDORFER Michael | 26 points | -100 kg | ||
274. place | MOSER Moritz | 16 points | -100 kg | ||
277. place | ALLERSTORFER Daniel | 3 points | +100 kg | ||
293. place | BUBANJA Marko | 11 points | -100 kg | ||
359. place | CZIZSEK Mathias | 26 points | -73 kg | ||
423. place | WOESS Julian | 12 points | -66 kg | ||
442. place | NASCHCHO Issa | 6 points | -81 kg | ||
490. place | AUER Pascal | 6 points | -66 kg | ||
525. place | BORCHASHVILI Kimran | 3 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg