143. place | JOHNSON Xavion | 162 points | -66 kg | ||
231. place | STRACHAN Alexander | 50 points | -90 kg | ||
241. place | MUNNINGS Andrew | 76 points | -73 kg | ||
250. place | STRACHAN Alexander | 21 points | -100 kg | ||
412. place | STRACHAN Daniel | 3 points | -90 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg