World Ranking
| 74. place |
|
NIRAGIRA Ange Ciella | -78 kg | |
| 104. place |
|
KANYAMUNEZA Signoline | -48 kg | |
| 160. place |
|
NGANJI Raoul Brillant | -60 kg | |
| 161. place |
|
IRAKIZA Charlene | -48 kg | |
| 174. place |
|
IGIRANEZA Don De Dieu | -100 kg | |
| 201. place |
|
MPAWENIMANA Ghyslaine | -57 kg |
World Circuit Contestants (SEN)
| Men: | 20 (56%) |
| Women: | 16 (44%) |
Estimated Judoka
| Count: | 1200 |
See where Burundi will compete next
| Male | Female | All | |
|---|---|---|---|
| Abidjan Junior African Cup 2025 | 2 | 1 | 3 |
| Abidjan Cadet African Cup 2025 | 2 | 1 | 3 |
| Abidjan African Open 2025 | 3 | 3 | 6 |
| Casablanca Junior African Cup 2026 | 2 | 0 | 2 |
| Casablanca Cadet African Cup 2026 | 2 | 0 | 2 |
| Casablanca African Open 2026 | 2 | 2 | 4 |
Medals
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 4 | 9 | 11 |
| Continental Championships | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 4 | 5 |
| Continental Open | 1 | 2 | 0 |
| Continental Open | 1 | 1 | 2 |
| Continental Open | 2 | 2 | 4 |
Burundi
President