180. place | TSHERING Kinley | 115 points | -66 kg | ||
429. place | NAMGYEL Ngawang | 3 points | -60 kg | ||
460. place | WANGCHUK Tandin | 6 points | -81 kg | ||
560. place | WANGCHUK Tandin | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg