World Ranking
| 174. place | 
                                                     | 
                                                KOVAL Dzmitry | -90 kg | |
| 217. place | 
                                                     | 
                                                ALKHOU Stanislau | -73 kg | |
| 222. place | 
                                                     | 
                                                SLESARENKA Palina | -63 kg | |
| 342. place | 
                                                     | 
                                                ZAITSAU Mikita | -81 kg | |
| 365. place | 
                                                     | 
                                                HURKAYEU Kanstantsin | -60 kg | |
| 381. place | 
                                                     | 
                                                SURBA Pankrat | -100 kg | 
World Circuit Contestants (SEN)
| Men: | 143 (64%) | 
| Women: | 81 (36%) | 
See where Belarus will compete next
No entries found
                                            Medals
| Olympic Games | 1 | 0 | 1 | 
| World Championships | 0 | 2 | 7 | 
| Masters | 0 | 1 | 1 | 
| Grand Slam | 3 | 9 | 9 | 
| Grand Prix | 8 | 10 | 12 | 
| Continental Championships | 4 | 1 | 6 | 
| Continental Open | 28 | 31 | 45 | 
| Olympic Games | 1 | 0 | 0 | 
| Olympic Games | 0 | 0 | 1 | 
| World Championships | 0 | 1 | 0 | 
| World Championships | 0 | 1 | 0 | 
| Grand Slam | 1 | 3 | 0 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Championships | 1 | 0 | 2 | 
| Continental Open | 1 | 3 | 3 | 
| World Championships | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 1 | 
| Masters | 0 | 1 | 0 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Open | 1 | 1 | 4 | 
| World Championships | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 
| Masters | 0 | 0 | 1 | 
| Grand Prix | 1 | 1 | 4 | 
| Continental Championships | 1 | 0 | 0 | 
| Continental Open | 1 | 2 | 2 | 
| Grand Slam | 1 | 1 | 4 | 
| Grand Prix | 2 | 3 | 1 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 5 | 2 | 4 | 
| Grand Slam | 1 | 0 | 1 | 
| Grand Prix | 0 | 1 | 0 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 2 | 5 | 2 | 
| Grand Slam | 0 | 1 | 1 | 
| Grand Prix | 0 | 1 | 3 | 
| Continental Open | 3 | 3 | 10 | 
| Grand Slam | 0 | 3 | 1 | 
| Continental Championships | 0 | 0 | 1 | 
| Grand Slam | 0 | 1 | 0 | 
| Continental Open | 2 | 1 | 1 | 
| Grand Slam | 0 | 0 | 2 | 
| Grand Prix | 2 | 0 | 2 | 
| Continental Championships | 1 | 0 | 0 | 
| Continental Open | 4 | 2 | 4 | 
| Grand Prix | 1 | 3 | 0 | 
| Continental Open | 2 | 1 | 5 | 
| Grand Prix | 1 | 0 | 0 | 
| Continental Championships | 1 | 1 | 0 | 
| Continental Open | 2 | 5 | 3 | 
| Grand Prix | 1 | 1 | 0 | 
| Continental Open | 0 | 1 | 0 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 4 | 4 | 5 | 
| Continental Open | 1 | 1 | 2 | 
                        
                    Belarus
                
                
                                    President