77. place | ZACKO NGAWILI Jason Patrick | 564 points | -66 kg | ||
139. place | MONGONDO Resquin | 169 points | -60 kg | ||
347. place | NGOUYASSA BEKAI Denis Cedric | 8 points | -90 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg