51. place | BRICENO Thomas | 758 points | -100 kg | ||
57. place | SOLIS Francisco | 675 points | +100 kg | ||
68. place | PEREZ Jorge | 638 points | -81 kg | ||
125. place | ROMO Rafael | 127 points | -100 kg | ||
147. place | ZEPEDA Gustavo | 100 points | -100 kg | ||
176. place | HERNANDEZ Tomas | 154 points | -73 kg | ||
189. place | HERRERA Fernando | 36 points | +100 kg | ||
207. place | ARANCIBIA Daniel | 64 points | -90 kg | ||
209. place | BOTTO Sandro | 63 points | -90 kg | ||
224. place | GOMEZ Demis | 70 points | -81 kg | ||
231. place | CACERES Reinaldo | 72 points | -66 kg | ||
246. place | VARGAS Michael | 68 points | -66 kg | ||
258. place | VEGA Juan Pablo | 63 points | -73 kg | ||
260. place | TOSCANINI Franco | 50 points | -81 kg | ||
264. place | VERA Hugo | 34 points | -60 kg | ||
291. place | LEYTON Nicolas | 36 points | -81 kg | ||
299. place | LAGOS Johan | 36 points | -73 kg | ||
315. place | FERNANDEZ Lucas | 20 points | -60 kg | ||
318. place | PEREZ Sebastian | 36 points | -66 kg | ||
339. place | ARISMENDI Franco | 3 points | -100 kg | ||
344. place | LETELIER Edinson | 26 points | -73 kg | ||
354. place | SALAMANCA Dangelo | 21 points | -66 kg | ||
379. place | ARISMENDI Franco | 6 points | -90 kg | ||
379. place | PEREZ Felipe | 18 points | -73 kg | ||
457. place | AGUIRRE Carlos | 8 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg