75. place | WANG Jiangnan | 490 points | -81 kg | ||
88. place | YUAN Shaotong | 320 points | +100 kg | ||
94. place | LI Ruixuan | 286 points | +100 kg | ||
107. place | WEI Lingyun | 282 points | -60 kg | ||
113. place | SONGHAER Sailike | 272 points | -81 kg | ||
113. place | YIN Yongjie | 176 points | +100 kg | ||
138. place | QING Daga | 246 points | -73 kg | ||
158. place | XIE Yadong | 132 points | -90 kg | ||
185. place | SUN Jiahao | 84 points | -60 kg | ||
203. place | WANG Youliang | 112 points | -73 kg | ||
221. place | LI Ruihao | 21 points | +100 kg | ||
255. place | SUN Chuancheng | 56 points | -81 kg | ||
257. place | XUE Ziyang | 62 points | -66 kg | ||
261. place | LOU Yingjie | 6 points | +100 kg | ||
261. place | LIN Dong | 6 points | +100 kg | ||
322. place | CHA Ning | 6 points | -100 kg | ||
332. place | SI Rijigawa | 6 points | -100 kg | ||
332. place | HUANG Fuchun | 6 points | -100 kg | ||
347. place | HAN Qi | 10 points | -90 kg | ||
347. place | ZHA Lasai | 10 points | -90 kg | ||
368. place | YAN Boyin | 6 points | -90 kg | ||
411. place | BU Hebilige | 3 points | -90 kg | ||
439. place | WANG Jiangfeng | 10 points | -66 kg | ||
484. place | ZHANG Shuai | 6 points | -66 kg | ||
509. place | SUN Jianzhao | 6 points | -73 kg | ||
509. place | ZHANG Geng | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg