75. place | WANG Jiangnan | 490 points | -81 kg | ||
88. place | YUAN Shaotong | 320 points | +100 kg | ||
94. place | LI Ruixuan | 286 points | +100 kg | ||
107. place | WEI Lingyun | 282 points | -60 kg | ||
113. place | SONGHAER Sailike | 272 points | -81 kg | ||
113. place | YIN Yongjie | 176 points | +100 kg | ||
137. place | QING Daga | 246 points | -73 kg | ||
158. place | XIE Yadong | 132 points | -90 kg | ||
183. place | SUN Jiahao | 84 points | -60 kg | ||
202. place | WANG Youliang | 112 points | -73 kg | ||
218. place | LI Ruihao | 21 points | +100 kg | ||
253. place | SUN Chuancheng | 56 points | -81 kg | ||
255. place | XUE Ziyang | 62 points | -66 kg | ||
258. place | LOU Yingjie | 6 points | +100 kg | ||
258. place | LIN Dong | 6 points | +100 kg | ||
320. place | CHA Ning | 6 points | -100 kg | ||
330. place | SI Rijigawa | 6 points | -100 kg | ||
330. place | HUANG Fuchun | 6 points | -100 kg | ||
344. place | HAN Qi | 10 points | -90 kg | ||
344. place | ZHA Lasai | 10 points | -90 kg | ||
365. place | YAN Boyin | 6 points | -90 kg | ||
408. place | BU Hebilige | 3 points | -90 kg | ||
435. place | WANG Jiangfeng | 10 points | -66 kg | ||
481. place | ZHANG Shuai | 6 points | -66 kg | ||
507. place | SUN Jianzhao | 6 points | -73 kg | ||
507. place | ZHANG Geng | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg