75. place | WANG Jiangnan | 490 points | -81 kg | ||
86. place | YUAN Shaotong | 320 points | +100 kg | ||
92. place | LI Ruixuan | 281 points | +100 kg | ||
107. place | WEI Lingyun | 282 points | -60 kg | ||
115. place | YIN Yongjie | 176 points | +100 kg | ||
139. place | QING Daga | 246 points | -73 kg | ||
156. place | XIE Yadong | 132 points | -90 kg | ||
188. place | SUN Jiahao | 84 points | -60 kg | ||
188. place | SONGHAER Sailike | 112 points | -81 kg | ||
203. place | WANG Youliang | 112 points | -73 kg | ||
238. place | LI Ruihao | 16 points | +100 kg | ||
253. place | XUE Ziyang | 62 points | -66 kg | ||
254. place | SUN Chuancheng | 56 points | -81 kg | ||
261. place | LIN Dong | 6 points | +100 kg | ||
261. place | LOU Yingjie | 6 points | +100 kg | ||
314. place | CHA Ning | 6 points | -100 kg | ||
324. place | SI Rijigawa | 6 points | -100 kg | ||
324. place | HUANG Fuchun | 6 points | -100 kg | ||
365. place | YAN Boyin | 6 points | -90 kg | ||
412. place | BU Hebilige | 3 points | -90 kg | ||
478. place | ZHANG Shuai | 6 points | -66 kg | ||
507. place | ZHANG Geng | 6 points | -73 kg | ||
507. place | SUN Jianzhao | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg