50. place | TAHMAN ZAN Franck Ulrick | 921 points | -100 kg | ||
85. place | MEPOUI ANONG Daniel | 326 points | +100 kg | ||
117. place | NGAE Yohane Jessie | 270 points | -81 kg | ||
124. place | NGUEYA NAHEU Vladimir Carlos | 212 points | -90 kg | ||
155. place | KOM TEDDY Enzy | 205 points | -73 kg | ||
163. place | KOUNG A KOUNG David Ravel Renaud | 126 points | -66 kg | ||
164. place | BEINA BANGMO Robert Laurent Raziel | 152 points | -81 kg | ||
166. place | BUDAIN Kevin | 117 points | -90 kg | ||
174. place | MOGO Yves Loic | 111 points | -90 kg | ||
186. place | FOUNDIKOU Kassimou | 50 points | -100 kg | ||
186. place | NDJIMA EHOWA Raoul | 50 points | -100 kg | ||
192. place | VELEM Tontu | 36 points | +100 kg | ||
192. place | BIMAI BEND Brice Herman | 36 points | +100 kg | ||
202. place | KAMAJOU TANKOUA Gabriel Pascal | 75 points | -60 kg | ||
206. place | MONGUE Tieuni Ferid | 36 points | -100 kg | ||
214. place | NJOH NDONGUE MIANO Ebenezer | 95 points | -73 kg | ||
218. place | HELL BAPOU Joseph | 83 points | -81 kg | ||
224. place | NGANKOU Emmanuel | 54 points | -90 kg | ||
224. place | NGUIMBOUS MAAH Emmanuel | 18 points | +100 kg | ||
227. place | HEUMOU HEUMI Gabin Ulrich | 25 points | -100 kg | ||
236. place | BOUGUENG KOMBOU Rayan | 64 points | -81 kg | ||
237. place | HEN ESSOME Conrad | 44 points | -60 kg | ||
245. place | NKOTT PONDY KONA Mike Pawl Allan | 61 points | -81 kg | ||
246. place | WOUNGLY MASSAGA Jose Casimir | 36 points | -90 kg | ||
247. place | ZE AKONO Luc Maxime | 61 points | -81 kg | ||
265. place | KOUANTCHOUA KOUANTCHOUA Amaid | 34 points | -60 kg | ||
267. place | OTTOU BEGOUME Michel | 54 points | -66 kg | ||
289. place | NDZANA William | 44 points | -73 kg | ||
294. place | EVOUNA BELOBO Didier Barthelemy | 42 points | -66 kg | ||
299. place | MBAH Maurice Junior | 39 points | -66 kg | ||
302. place | EVRIC NDJODO ENONGO Seraphin | 36 points | -73 kg | ||
304. place | BETIENE OMBIONYO Kharl Kyllian | 36 points | -66 kg | ||
319. place | DJETKEU NZINKEU Elvis | 13 points | -90 kg | ||
340. place | TEM WUNG Pater Adolf | 26 points | -73 kg | ||
340. place | WABO Wilfried Gabriel 2 | 26 points | -73 kg | ||
341. place | SAMITA WANSI Ambroise Kevin | 25 points | -66 kg | ||
346. place | NDI Rene Ulrich | 13 points | -60 kg | ||
387. place | BELL NGINDJEL Franck | 13 points | -81 kg | ||
397. place | ENAM MINKOULOU Teddy Ulrich | 13 points | -66 kg | ||
420. place | NDZANA OWONA Donald | 13 points | -73 kg | ||
420. place | KAMMOGNE Eric Parfait | 13 points | -73 kg | ||
465. place | NGAE Yohane Jessie | 8 points | -73 kg | ||
547. place | TEMGOUA WAMBA Martin Douillet | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg