78. place | KISOKA Arnold | 511 points | -60 kg | ||
91. place | MUSUMADI Clement | 296 points | +100 kg | ||
131. place | KALONGA Cedrick | 236 points | -81 kg | ||
170. place | BOLA Josiphia | 121 points | -66 kg | ||
173. place | KASHAMA Enock | 60 points | +100 kg | ||
187. place | EVOLOKO ILUMBE Chartony | 89 points | -90 kg | ||
250. place | MASSANGA Valentino | 10 points | +100 kg | ||
252. place | MUPATA Christ | 62 points | -66 kg | ||
275. place | AMARO FOLO Aristote | 56 points | -73 kg | ||
285. place | KALONGA Cedrick | 23 points | -90 kg | ||
318. place | BOLA Josiphia | 18 points | -60 kg | ||
322. place | KALEZI Steve | 36 points | -73 kg | ||
340. place | BAMBA EKWAKI Zachari | 25 points | -66 kg | ||
412. place | MBATA KIMBEMBI Enock | 6 points | -60 kg | ||
416. place | NZANGE LINTOLO Israel | 10 points | -81 kg | ||
434. place | MAMISA KASONGO Pathy | 10 points | -66 kg | ||
463. place | KUKU Rodrick | 10 points | -73 kg | ||
479. place | MANTOTA Benny | 8 points | -73 kg | ||
479. place | KASOTA Gedeon | 8 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg