70. place | KISOKA Arnold | 614 points | -60 kg | ||
87. place | MUSUMADI Clement | 321 points | +100 kg | ||
116. place | KALONGA Cedrick | 271 points | -81 kg | ||
148. place | BOLA Josiphia | 156 points | -66 kg | ||
153. place | EVOLOKO ILUMBE Chartony | 132 points | -90 kg | ||
167. place | KASHAMA Enock | 60 points | +100 kg | ||
247. place | MUPATA Christ | 62 points | -66 kg | ||
252. place | MASSANGA Valentino | 10 points | +100 kg | ||
273. place | BAMBA EKWAKI Zachari | 50 points | -66 kg | ||
273. place | AMARO FOLO Aristote | 56 points | -73 kg | ||
281. place | KALONGA Cedrick | 23 points | -90 kg | ||
314. place | BOLA Josiphia | 18 points | -60 kg | ||
316. place | KALEZI Steve | 36 points | -73 kg | ||
406. place | NZANGE LINTOLO Israel | 10 points | -81 kg | ||
408. place | MBATA KIMBEMBI Enock | 6 points | -60 kg | ||
424. place | MAMISA KASONGO Pathy | 10 points | -66 kg | ||
450. place | KUKU Rodrick | 10 points | -73 kg | ||
465. place | MANTOTA Benny | 8 points | -73 kg | ||
465. place | KASOTA Gedeon | 8 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg