World Ranking
22. place | ASVESTA Sofia | -52 kg | ||
33. place | MICHAELIDOU Zanet | -78 kg | ||
40. place | ANTONIOU Giannis | +100 kg | ||
51. place | CHRISTODOULIDES Petros | -60 kg | ||
52. place | KROUSSANIOTAKIS Georgios | -100 kg | ||
55. place | BALARJISHVILI Georgios | -66 kg |
World Circuit Contestants (SEN)
Men: | 80 (71%) |
Women: | 33 (29%) |
Estimated Judokas
Count: | 2000 |
See where Cyprus will compete next
Male | Female | All | |
---|---|---|---|
Thessaloniki Cadet European Cup 2024 | 19 | 3 | 22 |
Tokyo Grand Slam 2024 | 2 | 0 | 2 |
Tokyo International Training Camp Week 1 | 1 | 0 | 1 |
Tokyo International Training Camp Week 2 | 2 | 0 | 2 |
Mittersill EJU OTC Training Camp 2025 | 1 | 3 | 4 |
Paris Grand Slam 2025 | 0 | 1 | 1 |
Medals
Grand Slam | 0 | 0 | 1 |
Grand Prix | 0 | 0 | 1 |
Continental Championships | 18 | 12 | 19 |
Continental Open | 8 | 5 | 10 |
Grand Slam | 0 | 0 | 1 |
Continental Championships | 7 | 7 | 7 |
Continental Open | 2 | 0 | 1 |
Grand Prix | 0 | 0 | 1 |
Continental Championships | 7 | 1 | 6 |
Continental Open | 2 | 3 | 3 |
Continental Championships | 4 | 4 | 6 |
Continental Open | 4 | 2 | 5 |
Continental Open | 0 | 0 | 1 |