World Ranking
| 60. place |
|
OLSEN Laerke | -70 kg | |
| 91. place |
|
SOOK Emilie | -70 kg | |
| 103. place |
|
MADSEN Mathias | -100 kg | |
| 127. place |
|
ERRBOE Morgan | -73 kg | |
| 162. place |
|
ASKHAM Djoni | -81 kg | |
| 182. place |
|
CHRISTENSEN Helene | -63 kg |
World Circuit Contestants (SEN)
| Men: | 50 (72%) |
| Women: | 20 (28%) |
Estimated Judoka
| Count: | 5000 |
See where Denmark will compete next
| Male | Female | All | |
|---|---|---|---|
| Grand Prix Upper Austria 2026 | 2 | 2 | 4 |
| Portimao Junior European Cup 2026 | 6 | 1 | 7 |
| Podgorica Senior European Cup 2026 | 0 | 1 | 1 |
| Nymburk EJU OTC Training Camp 2026 | 2 | 2 | 4 |
| Tbilisi Grand Slam 2026 | 0 | 1 | 1 |
| Riga Senior European Cup 2026 | 2 | 2 | 4 |
Medals
| Grand Prix | 0 | 1 | 2 |
| Continental Open | 1 | 2 | 7 |
| Grand Prix | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 1 | 2 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
Denmark
President