World Ranking
| 20. place |
|
SOLIMAN Safa | +78 kg | |
| 21. place |
|
ABDELGHANY Abdelrahman | -81 kg | |
| 23. place |
|
ELRAMLY Omar | -100 kg | |
| 45. place |
|
ABORAKIA Mohamed | +100 kg | |
| 47. place |
|
ABDELSAMEA Abdalla | -90 kg | |
| 48. place |
|
ROSHDY Tassnim | -57 kg |
World Circuit Contestants (SEN)
| Men: | 113 (67%) |
| Women: | 58 (33%) |
See where Egypt will compete next
No entries found
Medals
| Olympic Games | 0 | 1 | 1 |
| World Championships | 0 | 2 | 3 |
| Masters | 0 | 1 | 4 |
| Grand Slam | 1 | 0 | 5 |
| Grand Prix | 10 | 9 | 15 |
| Continental Championships | 48 | 35 | 52 |
| Continental Open | 11 | 18 | 9 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 3 | 2 | 6 |
| Continental Open | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 2 | 1 | 0 |
| Continental Championships | 2 | 3 | 3 |
| Continental Open | 1 | 0 | 4 |
| Masters | 0 | 1 | 0 |
| Grand Prix | 1 | 2 | 2 |
| Continental Championships | 3 | 1 | 2 |
| Continental Open | 1 | 1 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 3 | 1 | 2 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 0 |
| Continental Championships | 1 | 3 | 3 |
| Continental Open | 1 | 3 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 4 | 2 | 1 |
| Continental Open | 1 | 1 | 2 |
| Masters | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 3 | 3 | 3 |
| Grand Prix | 1 | 0 | 2 |
| Continental Championships | 2 | 3 | 3 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 2 | 2 | 3 |
| Grand Prix | 1 | 1 | 1 |
| Continental Championships | 7 | 3 | 8 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 2 | 2 | 4 |
| Continental Championships | 5 | 2 | 2 |
| Continental Championships | 1 | 1 | 2 |
| Continental Championships | 1 | 0 | 3 |
| Continental Championships | 3 | 2 | 3 |
| Continental Open | 0 | 2 | 0 |
| Continental Championships | 3 | 2 | 3 |
| Continental Championships | 4 | 1 | 4 |
| Continental Open | 5 | 6 | 0 |
| Continental Championships | 2 | 4 | 3 |
| Continental Open | 2 | 4 | 0 |
Egypt
President