World Ranking
| 8. place |
|
SAHA Luukas | -66 kg | |
| 15. place |
|
IHANAMAKI Eetu | -81 kg | |
| 15. place |
|
PUUMALAINEN Martti | +100 kg | |
| 22. place |
|
SALONEN Pihla | -57 kg | |
| 45. place |
|
MATIKAINEN Pihla | -57 kg | |
| 68. place |
|
OLIN Valtteri | -73 kg |
World Circuit Contestants (SEN)
| Men: | 88 (67%) |
| Women: | 45 (33%) |
Estimated Judoka
| Count: | 6000 |
See where Finland will compete next
| Male | Female | All | |
|---|---|---|---|
| Abu Dhabi Grand Slam 2025 | 1 | 2 | 3 |
Medals
| World Championships | 0 | 0 | 2 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 2 | 1 | 2 |
| Grand Prix | 2 | 3 | 4 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 6 | 11 | 15 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 2 |
| Grand Slam | 2 | 0 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 0 |
| Grand Prix | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 1 |
| Grand Prix | 0 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 2 | 4 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 2 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
Finland
President