World Ranking
| 5. place |
|
REID Emma | -78 kg | |
| 16. place |
|
PETERSEN POLLARD Kelly | -70 kg | |
| 16. place |
|
TOPRAK Acelya | -57 kg | |
| 18. place |
|
KEEN Tatum | -52 kg | |
| 19. place |
|
BARRATT Oliver | -100 kg | |
| 32. place |
|
NAIRNE Ethan | -73 kg |
World Circuit Contestants (SEN)
| Men: | 265 (62%) |
| Women: | 165 (38%) |
See where Great Britain will compete next
| Male | Female | All | |
|---|---|---|---|
| European Senior Championships 2026 Individuals | 5 | 5 | 10 |
| Warsaw Veteran European Cup 2026 | 5 | 0 | 5 |
| Berlin Millennium Team Cadet European Cup 2026 | 13 | 12 | 25 |
| Kaunas Junior European Cup 2026 | 16 | 10 | 26 |
| Dushanbe Grand Slam 2026 | 1 | 1 | 2 |
| Mandurah Oceania Open 2026 | 8 | 4 | 12 |
| Mandurah Junior Oceania Cup 2026 | 1 | 1 | 2 |
| Qazaqstan Barysy Grand Slam 2026 | 1 | 1 | 2 |
| Gori Senior European Cup 2026 | 1 | 0 | 1 |
| European Judo Championships Kata Sarajevo 2026 | 2 | 0 | 2 |
| Algiers African Open 2026 | 4 | 1 | 5 |
| Pretoria African Open 2026 | 1 | 0 | 1 |
| Tapei Asian Open 2026 | 1 | 0 | 1 |
| World Championships Veterans Sarajevo 2026 | 9 | 0 | 9 |
| World Championships Kata Sarajevo 2026 | 2 | 0 | 2 |
| European Judo Championships Veterans 2026 | 11 | 3 | 14 |
Medals
| Olympic Games | 2 | 8 | 13 |
| World Championships | 15 | 18 | 33 |
| Masters | 0 | 2 | 4 |
| Grand Slam | 20 | 22 | 41 |
| Grand Prix | 22 | 30 | 85 |
| Continental Championships | 2 | 4 | 15 |
| Continental Open | 103 | 119 | 238 |
| Olympic Games | 2 | 0 | 2 |
| Olympic Games | 0 | 1 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 10 | 8 | 11 |
| Olympic Games | 0 | 2 | 2 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 1 |
| World Championships | 1 | 1 | 3 |
| Olympic Games | 0 | 1 | 2 |
| World Championships | 1 | 0 | 1 |
| Olympic Games | 0 | 1 | 2 |
| Olympic Games | 0 | 1 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 6 |
| Grand Prix | 1 | 3 | 9 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 6 | 5 | 19 |
| Olympic Games | 0 | 0 | 1 |
| Grand Slam | 5 | 4 | 6 |
| Grand Prix | 1 | 1 | 1 |
| Continental Open | 2 | 4 | 7 |
| World Championships | 2 | 1 | 4 |
| World Championships | 1 | 2 | 0 |
| World Championships | 2 | 0 | 0 |
| World Championships | 1 | 0 | 0 |
| World Championships | 1 | 0 | 3 |
| World Championships | 1 | 1 | 2 |
| World Championships | 1 | 0 | 0 |
| World Championships | 2 | 0 | 1 |
| World Championships | 2 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 2 | 1 | 4 |
| Grand Prix | 1 | 2 | 13 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 4 | 5 | 7 |
| World Championships | 0 | 2 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 2 | 1 |
| World Championships | 0 | 3 | 2 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 6 | 2 | 5 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 2 | 2 | 3 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 2 | 0 | 0 |
| Continental Open | 5 | 6 | 13 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 2 | 2 | 2 |
| Grand Prix | 0 | 7 | 11 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 4 | 7 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 2 | 4 |
| Grand Prix | 2 | 3 | 13 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 7 | 6 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 3 | 9 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 6 |
| Grand Prix | 1 | 2 | 0 |
| Continental Open | 1 | 4 | 14 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 3 | 3 |
| Grand Prix | 5 | 3 | 8 |
| Continental Open | 12 | 16 | 34 |
| Masters | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 7 | 1 | 11 |
| Grand Slam | 1 | 1 | 0 |
| Grand Prix | 1 | 4 | 10 |
| Continental Open | 12 | 16 | 15 |
| Grand Slam | 2 | 1 | 1 |
| Grand Prix | 2 | 1 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 8 | 7 | 17 |
| Grand Slam | 1 | 1 | 0 |
| Grand Prix | 0 | 1 | 3 |
| Continental Open | 12 | 13 | 27 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 4 | 1 | 9 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 12 | 11 | 26 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 0 | 0 |
| Continental Open | 2 | 4 | 7 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 2 | 0 | 0 |
| Continental Open | 1 | 3 | 3 |
Great Britain
President