319. place | AWENYESE Dallas | 13 points | -90 kg | ||
323. place | TERKPOR Frank | 31 points | -66 kg | ||
337. place | ALHASSAN Rashid | 24 points | -81 kg | ||
374. place | QUANSAH Daniel | 8 points | -60 kg | ||
482. place | AGUDOO Dominic | 6 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg