324. place | AWENYESE Dallas | 13 points | -90 kg | ||
365. place | ALHASSAN Rashid | 16 points | -81 kg | ||
380. place | QUANSAH Daniel | 8 points | -60 kg | ||
406. place | TERKPOR Frank | 13 points | -66 kg | ||
528. place | AGUDOO Dominic | 3 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg