World Ranking
| 39. place |
|
TSUI Shuk Ki | -52 kg | |
| 54. place |
|
HO Lok Yi | -48 kg | |
| 68. place |
|
WONG Ka Lee | -48 kg | |
| 88. place |
|
LEE Kwok Wing | -81 kg | |
| 111. place |
|
WONG Ka Ki | -66 kg | |
| 143. place |
|
TANG Suet Yiu | -48 kg |
World Circuit Contestants (SEN)
| Men: | 109 (61%) |
| Women: | 71 (39%) |
Estimated Judoka
| Count: | 5000 |
See where Hong Kong, China will compete next
| Male | Female | All | |
|---|---|---|---|
| Taipei Asian Open 2026 | 0 | 8 | 8 |
| Asian Cadet Championships Individuals 2026 | 0 | 1 | 1 |
| Asian Junior Championships Individuals 2026 | 2 | 1 | 3 |
| Hong Kong Asian Cadet Cup 2026 | 7 | 2 | 9 |
| Sarajevo European Open 2026 | 0 | 1 | 1 |
| Hong Kong Junior Asian Cup 2026 | 4 | 5 | 9 |
| Macau Asian Cadet Cup 2026 | 6 | 2 | 8 |
| Macau Junior Asian Cup 2026 | 5 | 4 | 9 |
| Guayaquil World Championships Cadets Individuals 2026 | 2 | 0 | 2 |
Medals
| Continental Open | 8 | 24 | 37 |
| Continental Open | 2 | 1 | 4 |
| Continental Open | 1 | 2 | 1 |
| Continental Open | 2 | 0 | 7 |
| Continental Open | 3 | 10 | 4 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 5 |
| Continental Open | 0 | 3 | 4 |
| Continental Open | 0 | 2 | 6 |
| Continental Open | 0 | 3 | 2 |
| Continental Open | 0 | 0 | 2 |
| Continental Open | 0 | 0 | 2 |
Hong Kong, China
President