World Ranking
| 40. place |
|
GREEN Joshua | -73 kg | |
| 165. place |
|
TRIGUB Maxim | -81 kg | |
| 200. place |
|
GLEESON Bearach | -90 kg | |
| 301. place |
|
RAMOSKA Kevinas | +100 kg | |
| 359. place |
|
LOWRY Robin | -63 kg | |
| 540. place |
|
GREEN Callum | -81 kg |
World Circuit Contestants (SEN)
| Men: | 55 (84%) |
| Women: | 11 (16%) |
Estimated Judoka
| Count: | 3030 |
See where Ireland will compete next
| Male | Female | All | |
|---|---|---|---|
| Benidorm European Open 2026 | 1 | 0 | 1 |
| Bielsko Biala Millennium Team Cadet European Cup 2026 | 3 | 1 | 4 |
| Benidorm EJU OTC Training Camp 2026 | 2 | 0 | 2 |
| Tallinn European Open 2026 | 2 | 0 | 2 |
| Ulaanbaatar Grand Slam 2026 | 2 | 0 | 2 |
| Qingdao Grand Prix 2026 | 2 | 0 | 2 |
Medals
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 4 | 5 |
| Continental Open | 9 | 15 | 15 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 4 | 3 |
| Continental Open | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Open | 2 | 1 | 4 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 4 | 1 |
| Continental Open | 0 | 2 | 0 |
Ireland
President