World Ranking
| 51. place |
|
GREEN Joshua | -73 kg | |
| 157. place |
|
GLEESON Bearach | -90 kg | |
| 177. place |
|
SANDS Skye | -48 kg | |
| 336. place |
|
RAMOSKA Kevinas | +100 kg | |
| 355. place |
|
GREEN Joshua | -81 kg | |
| 390. place |
|
LOWRY Robin | -63 kg |
World Circuit Contestants (SEN)
| Men: | 55 (83%) |
| Women: | 12 (17%) |
Estimated Judoka
| Count: | 3380 |
See where Ireland will compete next
| Male | Female | All | |
|---|---|---|---|
| Montreal Panamerican Open 2026 | 1 | 1 | 2 |
| Zagreb Grand Prix 2026 | 1 | 0 | 1 |
| Hong Kong Asian Open 2026 | 1 | 0 | 1 |
| Tokyo Grand Slam 2026 | 2 | 0 | 2 |
| Tokyo ITC 2026 | 2 | 0 | 2 |
Medals
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 4 | 5 |
| Continental Open | 9 | 15 | 17 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 4 | 3 |
| Continental Open | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Open | 2 | 2 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 2 | 1 | 4 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 0 |
| Continental Open | 0 | 4 | 1 |
| Continental Open | 0 | 0 | 2 |
Ireland
President