World Ranking
| 24. place |
|
GREEN Joshua | -73 kg | |
| 103. place |
|
TRIGUB Maxim | -81 kg | |
| 184. place |
|
GLEESON Bearach | -90 kg | |
| 291. place |
|
RAMOSKA Kevinas | +100 kg | |
| 358. place |
|
LOWRY Robin | -63 kg | |
| 376. place |
|
FLEMING Eoin | -81 kg |
World Circuit Contestants (SEN)
| Men: | 54 (84%) |
| Women: | 11 (16%) |
Estimated Judoka
| Count: | 3030 |
See where Ireland will compete next
No entries found
Medals
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 4 | 5 |
| Continental Open | 9 | 15 | 15 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 4 | 3 |
| Continental Open | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Open | 2 | 1 | 4 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 4 | 1 |
| Continental Open | 0 | 2 | 0 |
Ireland
President