World Ranking
| 16. place |
|
KYRGYZBAYEV Gusman | -66 kg | |
| 16. place |
|
ABUZHAKYNOVA Abiba | -48 kg | |
| 17. place |
|
SERIKBAYEV Nurkanat | -66 kg | |
| 19. place |
|
ORYNBASSAR Talgat | -60 kg | |
| 19. place |
|
BAIKAMUROV Marat | -100 kg | |
| 20. place |
|
DAVLATOV Sherzod | -60 kg |
World Circuit Contestants (SEN)
| Men: | 500 (66%) |
| Women: | 264 (34%) |
See where Kazakhstan will compete next
| Male | Female | All | |
|---|---|---|---|
| Macau Asian Cadet Cup 2026 | 1 | 0 | 1 |
| Macau Junior Asian Cup 2026 | 17 | 2 | 19 |
| Guayaquil World Championships Cadets Individuals 2026 | 10 | 10 | 20 |
| Sarajevo World Judo Championships Veterans 2026 | 68 | 0 | 68 |
Medals
| Olympic Games | 2 | 2 | 3 |
| World Championships | 2 | 6 | 8 |
| Masters | 2 | 1 | 5 |
| Grand Slam | 13 | 23 | 74 |
| Grand Prix | 36 | 38 | 59 |
| Continental Championships | 10 | 15 | 56 |
| Continental Open | 79 | 92 | 189 |
| Olympic Games | 1 | 0 | 0 |
| Grand Slam | 1 | 5 | 12 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 12 | 19 | 40 |
| Olympic Games | 1 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 2 | 12 |
| Grand Prix | 2 | 1 | 1 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 15 | 12 | 27 |
| Olympic Games | 0 | 1 | 1 |
| Grand Slam | 2 | 2 | 1 |
| Grand Prix | 5 | 8 | 10 |
| Continental Championships | 3 | 2 | 4 |
| Continental Open | 1 | 0 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 2 | 3 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 5 | 8 | 14 |
| World Championships | 1 | 1 | 0 |
| Grand Slam | 1 | 1 | 3 |
| Grand Prix | 3 | 3 | 6 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 2 | 1 | 3 |
| World Championships | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 6 | 7 | 11 |
| Continental Championships | 0 | 0 | 5 |
| Continental Open | 1 | 3 | 1 |
| World Championships | 0 | 1 | 1 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 5 | 2 | 7 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 8 | 12 | 16 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 2 | 1 | 3 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 6 | 6 | 11 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 3 | 10 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 7 | 8 | 17 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 3 | 4 | 7 |
| Continental Championships | 1 | 3 | 3 |
| Continental Open | 0 | 1 | 3 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 2 | 1 |
| Grand Prix | 3 | 3 | 1 |
| Continental Championships | 1 | 2 | 3 |
| Continental Open | 5 | 4 | 13 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 1 | 10 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 2 | 5 |
| Continental Open | 6 | 8 | 15 |
| Masters | 1 | 0 | 1 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 2 | 1 | 5 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 2 | 3 | 9 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 2 | 5 | 5 |
| Continental Championships | 1 | 1 | 3 |
| Continental Open | 1 | 0 | 2 |
| Grand Slam | 3 | 2 | 9 |
| Grand Prix | 1 | 1 | 1 |
| Continental Championships | 1 | 0 | 4 |
| Continental Open | 6 | 5 | 9 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 2 |
Kazakhstan
President