World Ranking
| 27. place |
|
SHEROV Erlan | -90 kg | |
| 49. place |
|
ZHOLDOSHKAZIEV Emirkhan | +100 kg | |
| 66. place |
|
KOCHKONBAEVA Adina | -63 kg | |
| 88. place |
|
ABASBEKOV Erbol | -66 kg | |
| 92. place |
|
ZHOLDOSHEVA Zhanar | -57 kg | |
| 100. place |
|
AIBEK UULU Kubanychbek | -66 kg |
World Circuit Contestants (SEN)
| Men: | 156 (74%) |
| Women: | 57 (26%) |
See where Kyrgyzstan will compete next
| Male | Female | All | |
|---|---|---|---|
| OTP Group Tashkent Grand Slam 2026 | 6 | 3 | 9 |
| Mostoles Junior European Cup 2026 | 1 | 0 | 1 |
| Tashkent ITC 2026 | 6 | 0 | 6 |
| Antalya Millennium Team Cadet European Cup 2026 | 56 | 18 | 74 |
| Portimao Junior European Cup 2026 | 1 | 0 | 1 |
| Warsaw European Open 2026 | 1 | 0 | 1 |
| Tbilisi Grand Slam 2026 | 5 | 0 | 5 |
| Riga Senior European Cup 2026 | 1 | 0 | 1 |
| Tbilisi ITC 2026 | 1 | 0 | 1 |
| Dakar African Open 2026 | 1 | 0 | 1 |
| Warsaw Veteran European Cup 2026 | 1 | 0 | 1 |
| Gori Senior European Cup 2026 | 1 | 0 | 1 |
| Benidrom European Open 2026 | 6 | 0 | 6 |
| Tallinn European Open 2026 | 6 | 0 | 6 |
| Prague European Open 2026 | 6 | 0 | 6 |
| Sarajevo European Open 2026 | 6 | 0 | 6 |
Medals
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 4 |
| Grand Prix | 0 | 5 | 7 |
| Continental Championships | 2 | 3 | 13 |
| Continental Open | 10 | 5 | 16 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 6 | 2 | 5 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 3 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
Kyrgyzstan
President