World Ranking
| 1. place | 
                                                     | 
                                                KRASNIQI Distria | -52 kg | |
| 12. place | 
                                                     | 
                                                FAZLIU Laura | -63 kg | |
| 15. place | 
                                                     | 
                                                GJAKOVA Akil | -73 kg | |
| 57. place | 
                                                     | 
                                                KUKA Loriana | -78 kg | |
| 63. place | 
                                                     | 
                                                LOXHA Flaka | -57 kg | |
| 69. place | 
                                                     | 
                                                GJAKOVA Nora | -57 kg | 
World Circuit Contestants (SEN)
| Men: | 13 (52%) | 
| Women: | 12 (48%) | 
Estimated Judoka
| Count: | 1200 | 
See where Kosovo will compete next
| Male | Female | All | |
|---|---|---|---|
| Zagreb Grand Prix 2025 | 3 | 3 | 6 | 
| Podgorica Junior European Cup 2025 | 3 | 5 | 8 | 
| Thessaloniki Millennium Team Cadet European Cup 2025 | 2 | 1 | 3 | 
| Abu Dhabi Grand Slam 2025 | 1 | 3 | 4 | 
Medals
| Olympic Games | 3 | 1 | 1 | 
| World Championships | 2 | 1 | 7 | 
| Masters | 6 | 3 | 3 | 
| Grand Slam | 16 | 15 | 16 | 
| Grand Prix | 27 | 15 | 16 | 
| Continental Championships | 10 | 4 | 15 | 
| Continental Open | 10 | 11 | 15 | 
| Olympic Games | 1 | 0 | 0 | 
| Grand Slam | 1 | 0 | 0 | 
| Grand Prix | 1 | 3 | 3 | 
| Continental Championships | 1 | 0 | 1 | 
| Continental Open | 1 | 0 | 0 | 
| Olympic Games | 2 | 0 | 0 | 
| World Championships | 0 | 0 | 1 | 
| Masters | 1 | 0 | 3 | 
| Grand Slam | 1 | 0 | 1 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Championships | 2 | 0 | 1 | 
| Continental Open | 0 | 1 | 1 | 
| Olympic Games | 0 | 1 | 1 | 
| World Championships | 0 | 0 | 1 | 
| Grand Slam | 1 | 1 | 2 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Championships | 1 | 0 | 0 | 
| Continental Open | 1 | 3 | 2 | 
| World Championships | 1 | 0 | 0 | 
| Masters | 1 | 0 | 0 | 
| Grand Slam | 0 | 1 | 0 | 
| Grand Prix | 2 | 0 | 1 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 0 | 1 | 1 | 
| World Championships | 1 | 0 | 0 | 
| Grand Slam | 2 | 0 | 0 | 
| Grand Prix | 2 | 0 | 1 | 
| Continental Championships | 1 | 0 | 0 | 
| Continental Open | 1 | 0 | 1 | 
| World Championships | 0 | 1 | 1 | 
| Grand Slam | 0 | 1 | 2 | 
| Grand Prix | 0 | 1 | 1 | 
| Continental Championships | 1 | 0 | 0 | 
| Continental Open | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 3 | 
| Masters | 1 | 0 | 0 | 
| Grand Slam | 2 | 1 | 0 | 
| Grand Prix | 5 | 4 | 0 | 
| Continental Championships | 1 | 1 | 1 | 
| World Championships | 0 | 0 | 1 | 
| Masters | 1 | 1 | 0 | 
| Grand Slam | 1 | 2 | 3 | 
| Grand Prix | 1 | 1 | 0 | 
| Continental Championships | 0 | 1 | 1 | 
| Continental Open | 1 | 0 | 0 | 
| Masters | 1 | 1 | 0 | 
| Grand Slam | 2 | 3 | 1 | 
| Grand Prix | 8 | 5 | 2 | 
| Continental Championships | 1 | 1 | 0 | 
| Masters | 1 | 1 | 0 | 
| Grand Slam | 2 | 6 | 2 | 
| Grand Prix | 0 | 0 | 2 | 
| Continental Championships | 1 | 1 | 6 | 
| Continental Open | 0 | 2 | 2 | 
| Grand Slam | 1 | 0 | 2 | 
| Grand Prix | 1 | 0 | 1 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 3 | 1 | 1 | 
| Grand Slam | 1 | 0 | 1 | 
| Grand Prix | 4 | 0 | 0 | 
| Continental Championships | 1 | 0 | 1 | 
| Continental Open | 0 | 0 | 2 | 
| Grand Slam | 2 | 0 | 2 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 2 | 
| Grand Prix | 1 | 0 | 1 | 
| Continental Open | 1 | 1 | 1 | 
| Grand Prix | 1 | 1 | 1 | 
| Continental Open | 2 | 1 | 1 | 
| Grand Prix | 1 | 0 | 0 | 
| Continental Open | 0 | 1 | 1 | 
| Continental Open | 0 | 0 | 1 | 
                        
                    Kosovo
                
                
                                    President