World Ranking
| 30. place |
|
DUDENAITE Migle Julija | -78 kg | |
| 96. place |
|
POLIKEVICIUS Simas | -66 kg | |
| 119. place |
|
STASIULYTE Rugile | +78 kg | |
| 129. place |
|
PILECKAITE Ugne | -70 kg | |
| 145. place |
|
NAVICKAITE Marta | -78 kg | |
| 165. place |
|
SLYTERIS Augustas | -90 kg |
World Circuit Contestants (SEN)
| Men: | 74 (72%) |
| Women: | 30 (28%) |
See where Lithuania will compete next
| Male | Female | All | |
|---|---|---|---|
| Tashkent World Championships Juniors Mixed Teams 2026 | 8 | 4 | 12 |
| Tokyo Grand Slam 2026 | 1 | 1 | 2 |
| Tokyo ITC 2026 | 1 | 1 | 2 |
| Sharm El Sheikh Junior African Cup 2026 | 4 | 1 | 5 |
| Sharm El Sheikh Cadet African Cup 2026 | 1 | 0 | 1 |
| Sharm El Sheikh African Open 2026 | 4 | 2 | 6 |
Medals
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 5 |
| Grand Prix | 2 | 5 | 4 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 5 | 21 | 23 |
| World Championships | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 3 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 1 | 2 |
| Grand Prix | 0 | 2 | 0 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 1 | 1 |
| Continental Open | 1 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 2 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 1 | 3 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 1 |
Lithuania
President