World Ranking
| 132. place |
|
NUNES DOS SANTOS Claudio | -81 kg | |
| 145. place |
|
TAVARES FERNANDES Carla | -52 kg | |
| 196. place |
|
MOSR Anetta | -63 kg | |
| 350. place |
|
TAVARES FERNANDES Carla | -57 kg | |
| 438. place |
|
WELTER Micha | -90 kg |
World Circuit Contestants (SEN)
| Men: | 24 (62%) |
| Women: | 15 (38%) |
Estimated Judoka
| Count: | 1512 |
See where Luxembourg will compete next
| Male | Female | All | |
|---|---|---|---|
| Gijón Kata World Series 2026 | 4 | 0 | 4 |
Medals
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 6 | 6 | 7 |
| Continental Open | 4 | 6 | 19 |
| Grand Slam | 0 | 1 | 0 |
| Continental Open | 2 | 0 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Continental Championships | 3 | 1 | 0 |
| Continental Championships | 2 | 3 | 2 |
| Continental Championships | 1 | 1 | 2 |
| Continental Open | 1 | 1 | 5 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 1 | 1 | 2 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 2 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 4 |
| Continental Open | 0 | 0 | 3 |
Luxembourg
President