131. place | RAKOTONANDRASANA Yacinthe Angelo | 182 points | -60 kg | ||
309. place | RAKOTOARIVONY Royal | 8 points | -100 kg | ||
476. place | RANDRIANASOLO Lova Mahaisoa | 8 points | -73 kg | ||
562. place | RAVELOJAONA Yves Rayan | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg