4. place | OSMANOV Adil | 4409 points | -73 kg | ||
5. place | VIERU Denis | 4050 points | -66 kg | ||
28. place | PELIVAN Petru | 1896 points | -73 kg | ||
37. place | IZVOREANU Radu | 1563 points | -66 kg | ||
37. place | LATISEV Mihail | 1643 points | -81 kg | ||
40. place | STERPU Victor | 1504 points | -81 kg | ||
80. place | MARIAN Catalin | 439 points | -81 kg | ||
89. place | GHIMBOVSCHI Vadim | 406 points | -90 kg | ||
100. place | TIRSINA Alexandru | 327 points | -60 kg | ||
111. place | LATISEV Mihail | 272 points | -90 kg | ||
138. place | GOTONOAGA Dorin | 164 points | -90 kg | ||
149. place | MOCANU Iurie | 100 points | -100 kg | ||
157. place | VESTE Andrian | 201 points | -73 kg | ||
163. place | CROITORU Renat | 182 points | -73 kg | ||
201. place | VIERU Denis | 120 points | -73 kg | ||
239. place | GUSTIUC Cristian | 45 points | -60 kg | ||
242. place | GRIBINET Ciprian | 62 points | -81 kg | ||
260. place | BAGRIN Alin | 8 points | +100 kg | ||
262. place | MITRU Vlad | 62 points | -73 kg | ||
288. place | ZABOROSCIUC Nicon | 41 points | -81 kg | ||
374. place | MARIAN Catalin | 6 points | -90 kg | ||
400. place | IACOMI Vladimir | 6 points | -60 kg | ||
446. place | BALTAT Maxim | 8 points | -66 kg | ||
466. place | ROSCA Serghei | 8 points | -73 kg | ||
536. place | LEONTOAE Grigorii | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg