World Ranking
| 3. place |
|
BOLD Gankhaich | -63 kg | |
| 6. place |
|
GANBAATAR Narantsetseg | -48 kg | |
| 9. place |
|
YONDONPERENLEI Baskhuu | -66 kg | |
| 11. place |
|
BATKHUYAG Gonchigsuren | +100 kg | |
| 12. place |
|
BAVUUDORJ Baasankhuu | -48 kg | |
| 16. place |
|
BATTOGTOKH Erkhembayar | -66 kg |
World Circuit Contestants (SEN)
| Men: | 246 (60%) |
| Women: | 164 (40%) |
See where Mongolia will compete next
| Male | Female | All | |
|---|---|---|---|
| 3rd Asian Youth Games Bahrain 2025 | 6 | 8 | 14 |
| Paris World Championships Veterans 2025 | 38 | 13 | 51 |
| Hong Kong Asian Open 2025 | 1 | 1 | 2 |
Medals
| Olympic Games | 1 | 6 | 6 |
| World Championships | 6 | 5 | 23 |
| Masters | 10 | 9 | 13 |
| Grand Slam | 46 | 55 | 122 |
| Grand Prix | 63 | 80 | 160 |
| Continental Championships | 22 | 29 | 60 |
| Continental Open | 58 | 71 | 132 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 1 | 1 |
| Masters | 1 | 1 | 0 |
| Grand Slam | 2 | 5 | 10 |
| Grand Prix | 3 | 5 | 9 |
| Continental Championships | 2 | 2 | 5 |
| Continental Open | 5 | 13 | 28 |
| Olympic Games | 0 | 1 | 0 |
| Masters | 1 | 2 | 1 |
| Grand Slam | 2 | 3 | 4 |
| Grand Prix | 10 | 17 | 24 |
| Continental Championships | 4 | 1 | 6 |
| Continental Open | 5 | 3 | 9 |
| Olympic Games | 0 | 1 | 1 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 2 |
| World Championships | 0 | 0 | 2 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 6 | 5 | 12 |
| Continental Championships | 0 | 0 | 1 |
| Olympic Games | 0 | 1 | 0 |
| World Championships | 1 | 0 | 1 |
| Grand Slam | 1 | 1 | 6 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 3 | 3 | 5 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 1 | 0 |
| Masters | 2 | 2 | 1 |
| Grand Slam | 3 | 7 | 4 |
| Grand Prix | 12 | 12 | 23 |
| Continental Championships | 1 | 3 | 6 |
| Continental Open | 1 | 4 | 5 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 3 | 2 | 1 |
| Grand Prix | 7 | 10 | 22 |
| Continental Championships | 3 | 3 | 4 |
| Continental Open | 2 | 2 | 5 |
| World Championships | 1 | 1 | 4 |
| Masters | 2 | 0 | 2 |
| Grand Slam | 4 | 4 | 4 |
| Grand Prix | 5 | 7 | 16 |
| Continental Championships | 1 | 3 | 5 |
| Continental Open | 0 | 3 | 2 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 7 | 9 | 17 |
| World Championships | 1 | 1 | 1 |
| Grand Slam | 5 | 7 | 15 |
| Grand Prix | 0 | 1 | 7 |
| Continental Championships | 2 | 0 | 5 |
| Continental Open | 1 | 0 | 2 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 0 | 3 |
| Masters | 2 | 0 | 2 |
| Grand Slam | 4 | 4 | 7 |
| Grand Prix | 10 | 14 | 20 |
| Continental Championships | 2 | 2 | 3 |
| Continental Open | 1 | 1 | 4 |
| World Championships | 0 | 0 | 3 |
| Masters | 0 | 1 | 2 |
| Grand Slam | 2 | 1 | 10 |
| Grand Prix | 4 | 3 | 8 |
| Continental Championships | 0 | 2 | 5 |
| Continental Open | 3 | 6 | 7 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 2 | 1 |
| Grand Slam | 1 | 2 | 9 |
| Grand Prix | 2 | 4 | 6 |
| Continental Championships | 3 | 2 | 3 |
| Continental Open | 5 | 8 | 10 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 4 |
| Grand Prix | 3 | 1 | 5 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 11 | 9 | 21 |
| World Championships | 0 | 0 | 2 |
| Masters | 0 | 1 | 1 |
| Grand Slam | 4 | 6 | 11 |
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 0 | 2 | 3 |
| Continental Open | 1 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 6 | 2 | 12 |
| Grand Prix | 2 | 1 | 3 |
| Continental Championships | 0 | 2 | 2 |
| Masters | 1 | 0 | 2 |
| Grand Slam | 2 | 2 | 2 |
| Grand Prix | 4 | 5 | 10 |
| Continental Championships | 1 | 3 | 4 |
| Continental Open | 16 | 11 | 17 |
| Grand Slam | 0 | 2 | 10 |
| Continental Open | 0 | 2 | 4 |
Mongolia
President