World Ranking
| 83. place |
|
NURKOVIC Jahja | -73 kg | |
| 94. place |
|
KOVINIC Stefan | +100 kg | |
| 95. place |
|
NURKOVIC Jusuf | -66 kg | |
| 117. place |
|
NURKOVIC Jahja | -81 kg | |
| 123. place |
|
RAICEVIC Novo | -90 kg | |
| 143. place |
|
MRVALJEVIC Jovana | +78 kg |
World Circuit Contestants (SEN)
| Men: | 51 (73%) |
| Women: | 19 (27%) |
Estimated Judoka
| Count: | 2006 |
See where Montenegro will compete next
| Male | Female | All | |
|---|---|---|---|
| Graz Junior European Cup 2026 | 7 | 1 | 8 |
| Sarajevo Senior European Cup 2026 | 12 | 3 | 15 |
| Tallinn European Open 2026 | 1 | 1 | 2 |
| Porec EJU OTC Training Camp 2026 | 3 | 0 | 3 |
| Ulaanbaatar Grand Slam 2026 | 2 | 0 | 2 |
| Berlin Junior European Cup 2026 | 4 | 1 | 5 |
| Qingdao Grand Prix 2026 | 2 | 0 | 2 |
| Prague European Open 2026 | 0 | 1 | 1 |
| Prague Junior European Cup 2026 | 0 | 1 | 1 |
| Paks Junior European Cup 2026 | 0 | 1 | 1 |
| Sarajevo European Open 2026 | 4 | 2 | 6 |
| Skopje Junior European Cup 2026 | 0 | 1 | 1 |
| Papendal EJU OTC Training Camp 2026 | 2 | 0 | 2 |
| XX Mediterranean Games 2026 Individuals | 4 | 0 | 4 |
| Lausanne Grand Slam 2026 | 2 | 1 | 3 |
| Hungary Grand Slam 2026 | 2 | 1 | 3 |
| Sarajevo World Judo Championships Veterans 2026 | 3 | 0 | 3 |
Medals
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 6 | 9 | 4 |
| Continental Open | 8 | 7 | 8 |
| World Championships | 0 | 1 | 0 |
| Continental Open | 2 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 3 | 2 |
| Continental Open | 0 | 1 | 1 |
| Continental Championships | 3 | 1 | 0 |
| Continental Open | 1 | 2 | 1 |
| Continental Championships | 2 | 5 | 2 |
| Continental Open | 0 | 2 | 3 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 2 | 0 | 1 |
| Continental Open | 1 | 1 | 0 |
| Continental Open | 1 | 0 | 0 |
Montenegro
President