World Ranking
142. place | ALHASSANE Ismael | -66 kg | ||
153. place | YAHAYA Moussa | -60 kg | ||
205. place | BOUBACAR ADAMOU Abdoul Kader | -81 kg | ||
209. place | SAKA AMINOU Madinatou | -52 kg | ||
219. place | HASSANE ABDOU Zalika | -52 kg | ||
224. place | MODI MOUMOUNI Rahina | -63 kg |
World Circuit Contestants (SEN)
Men: | 54 (84%) |
Women: | 11 (16%) |
Estimated Judokas
Count: | 1153 |
See where Niger will compete next
Male | Female | All | |
---|---|---|---|
Dakar Cadet African Cup 2024 | 1 | 0 | 1 |
Dakar African Open 2024 | 3 | 0 | 3 |
Casablanca Junior African Cup 2025 | 1 | 1 | 2 |
Casablanca African Open 2025 | 2 | 0 | 2 |
Medals
Continental Open | 1 | 2 | 9 |
Continental Open | 1 | 0 | 0 |
Continental Open | 0 | 1 | 2 |
Continental Open | 0 | 1 | 1 |
Continental Open | 0 | 0 | 5 |
Continental Open | 0 | 0 | 1 |