World Ranking
122. place | ALHASSANE Ismael | -66 kg | ||
141. place | YAHAYA Moussa | -60 kg | ||
161. place | SAKA AMINOU Madinatou | -52 kg | ||
183. place | HASSANE ABDOU Zalika | -52 kg | ||
184. place | BOUBACAR ADAMOU Abdoul Kader | -81 kg | ||
223. place | AICHATOU Ibrahim Ousmane | -52 kg |
World Circuit Contestants (SEN)
Men: | 55 (83%) |
Women: | 12 (17%) |
Estimated Judokas
Count: | 1153 |
See where Niger will compete next
Male | Female | All | |
---|---|---|---|
Dakar Junior African Cup 2024 | 5 | 1 | 6 |
Dakar Cadet African Cup 2024 | 1 | 0 | 1 |
Dakar African Open 2024 | 6 | 2 | 8 |
Medals
Continental Open | 1 | 2 | 9 |
Continental Open | 1 | 0 | 0 |
Continental Open | 0 | 1 | 2 |
Continental Open | 0 | 1 | 1 |
Continental Open | 0 | 0 | 5 |
Continental Open | 0 | 0 | 1 |