49. place | POSTIGOS Juan | 1058 points | -66 kg | ||
58. place | GALARRETA Yuta | 964 points | -90 kg | ||
160. place | MAYER Frankc | 70 points | +100 kg | ||
175. place | VALDIVIA Valentino | 50 points | +100 kg | ||
178. place | YAMAMOTO Daryl | 63 points | -100 kg | ||
206. place | SAAVEDRA Javier | 106 points | -73 kg | ||
210. place | PRADO Arnold | 57 points | -60 kg | ||
218. place | BALTAZAR Franco | 84 points | -66 kg | ||
218. place | WONG Alonso | 94 points | -73 kg | ||
224. place | GALARRETA Benjamin | 70 points | -81 kg | ||
278. place | PANTA VALDIVIEZO Boris | 26 points | -60 kg | ||
287. place | BARTHE CHIRRINOS Aldair | 49 points | -73 kg | ||
296. place | CONDOR Mateo | 25 points | -60 kg | ||
311. place | CONDOR Mateo | 36 points | -66 kg | ||
345. place | OTINIANO Sebastian | 26 points | -73 kg | ||
355. place | DIAZ Jose | 18 points | -81 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg