World Ranking
| 5. place |
|
SZYMANSKA Angelika | -63 kg | |
| 14. place |
|
SORDYL Jakub | +100 kg | |
| 18. place |
|
KOWALEWSKA Aleksandra | -70 kg | |
| 19. place |
|
KALETA Aleksandra | -52 kg | |
| 20. place |
|
KROPSKA Natalia | -63 kg | |
| 25. place |
|
TERESINSKI Grzegorz | +100 kg |
World Circuit Contestants (SEN)
| Men: | 275 (59%) |
| Women: | 198 (41%) |
See where Poland will compete next
| Male | Female | All | |
|---|---|---|---|
| Koper Junior European Cup 2026 | 4 | 8 | 12 |
| Rome European Open 2026 | 3 | 2 | 5 |
| Tokyo Grand Slam 2026 | 2 | 4 | 6 |
| Tokyo ITC 2026 | 1 | 3 | 4 |
| Aviles Kata World Series 2027 | 2 | 0 | 2 |
Medals
| Olympic Games | 3 | 3 | 3 |
| World Championships | 6 | 4 | 20 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 7 | 11 | 36 |
| Grand Prix | 8 | 16 | 43 |
| Continental Championships | 3 | 8 | 9 |
| Continental Open | 50 | 67 | 135 |
| Olympic Games | 1 | 1 | 0 |
| Olympic Games | 1 | 1 | 1 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 2 | 0 | 1 |
| World Championships | 1 | 0 | 2 |
| World Championships | 1 | 0 | 0 |
| World Championships | 2 | 0 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 3 | 4 |
| Grand Prix | 0 | 2 | 1 |
| Continental Open | 2 | 4 | 5 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 6 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 4 | 5 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 1 | 3 | 1 |
| Continental Open | 7 | 2 | 7 |
| World Championships | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 5 |
| Continental Open | 4 | 4 | 7 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 3 | 0 | 9 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 5 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 2 | 4 |
| Grand Slam | 1 | 1 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 8 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 9 |
| Grand Slam | 4 | 2 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 2 | 3 | 2 |
| Continental Open | 5 | 9 | 9 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 10 | 12 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 2 | 7 |
| Continental Open | 5 | 7 | 6 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 2 |
| Continental Championships | 0 | 2 | 0 |
| Continental Open | 2 | 6 | 4 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 5 |
| Continental Open | 2 | 2 | 7 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 0 | 1 | 2 |
| Continental Open | 3 | 4 | 12 |
| Grand Prix | 4 | 1 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 5 | 12 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 0 | 3 | 6 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 5 | 1 | 7 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 0 | 1 | 6 |
Poland
President