World Ranking
| 12. place |
|
SZYMANSKA Angelika | -63 kg | |
| 18. place |
|
SOBIERAJSKA Katarzyna | -70 kg | |
| 21. place |
|
KUCZERA Piotr | -100 kg | |
| 22. place |
|
KROPSKA Natalia | -63 kg | |
| 24. place |
|
TERESINSKI Grzegorz | +100 kg | |
| 32. place |
|
KALETA Aleksandra | -52 kg |
World Circuit Contestants (SEN)
| Men: | 267 (58%) |
| Women: | 195 (42%) |
See where Poland will compete next
| Male | Female | All | |
|---|---|---|---|
| Lignano Junior European Cup 2026 | 15 | 13 | 28 |
| European Senior Championships 2026 Individuals | 5 | 7 | 12 |
| Warsaw Veteran European Cup 2026 | 69 | 10 | 79 |
| Kaunas Junior European Cup 2026 | 14 | 14 | 28 |
| Dushanbe Grand Slam 2026 | 1 | 1 | 2 |
| Qazaqstan Barysy Grand Slam 2026 | 1 | 1 | 2 |
Medals
| Olympic Games | 3 | 3 | 3 |
| World Championships | 6 | 4 | 20 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 3 | 9 | 35 |
| Grand Prix | 8 | 15 | 43 |
| Continental Championships | 1 | 5 | 7 |
| Continental Open | 49 | 64 | 129 |
| Olympic Games | 1 | 1 | 0 |
| Olympic Games | 1 | 1 | 1 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 2 | 0 | 1 |
| World Championships | 1 | 0 | 2 |
| World Championships | 1 | 0 | 0 |
| World Championships | 2 | 0 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 3 | 4 |
| Grand Prix | 0 | 2 | 1 |
| Continental Open | 2 | 4 | 5 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 6 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 4 | 5 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 1 | 3 | 1 |
| Continental Open | 7 | 2 | 7 |
| World Championships | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 5 |
| Continental Open | 4 | 4 | 7 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 3 | 0 | 9 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 5 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 2 | 4 |
| Grand Slam | 1 | 1 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 8 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 9 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 10 | 12 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 2 | 7 |
| Continental Open | 5 | 7 | 6 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 2 |
| Continental Championships | 0 | 2 | 0 |
| Continental Open | 2 | 6 | 4 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 5 |
| Continental Open | 2 | 2 | 7 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 0 | 1 | 2 |
| Continental Open | 3 | 4 | 12 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 4 | 6 | 3 |
| Grand Prix | 4 | 1 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 5 | 12 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 0 | 3 | 6 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 5 | 1 | 7 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 0 | 1 | 6 |
Poland
President