54. place | KIM Chol Gwang | 1093 points | -73 kg | ||
56. place | CHAE Kwang Jin | 803 points | -60 kg | ||
142. place | RI Kum Song | 168 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg