30. place | GANDIA Adrian | 1790 points | -81 kg | ||
144. place | GANDIA Alejandro | 162 points | -66 kg | ||
246. place | RODRIGUEZ Derik | 36 points | -90 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg