99. place | REBAHI Khalil | 365 points | -81 kg | ||
111. place | REBAHI Mohamed | 300 points | -81 kg | ||
292. place | NAFWA Reda | 10 points | -100 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg