World Ranking
| 28. place |
|
MOSCALU Serafima | -70 kg | |
| 36. place |
|
GORGUET-VERANES Maidelines | -78 kg | |
| 42. place |
|
SIBISAN Alexandru | -100 kg | |
| 45. place |
|
DOBRE Darius | +100 kg | |
| 54. place |
|
CRET Alex | -90 kg | |
| 55. place |
|
ARSENIE Rares | -100 kg |
World Circuit Contestants (SEN)
| Men: | 159 (60%) |
| Women: | 106 (40%) |
Estimated Judoka
| Count: | 6000 |
See where Romania will compete next
| Male | Female | All | |
|---|---|---|---|
| Sarajevo World Judo Championships Kata 2026 | 2 | 0 | 2 |
| Baku World Senior Championships 2026 Individuals | 6 | 2 | 8 |
| Malaga Senior European Cup 2026 | 0 | 1 | 1 |
Medals
| Olympic Games | 1 | 2 | 3 |
| World Championships | 0 | 4 | 9 |
| Masters | 1 | 0 | 4 |
| Grand Slam | 8 | 10 | 20 |
| Grand Prix | 13 | 14 | 38 |
| Continental Championships | 7 | 2 | 11 |
| Continental Open | 36 | 31 | 74 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 2 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Continental Championships | 2 | 0 | 0 |
| Continental Open | 1 | 2 | 3 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 2 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 2 | 4 |
| Grand Prix | 5 | 0 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 2 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 2 | 2 | 1 |
| Grand Prix | 2 | 1 | 2 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 3 | 2 | 5 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 2 | 3 | 4 |
| World Championships | 0 | 0 | 1 |
| Grand Prix | 2 | 1 | 6 |
| Continental Championships | 2 | 0 | 0 |
| Continental Open | 7 | 2 | 6 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 0 |
| Grand Prix | 2 | 0 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 2 | 0 | 0 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 1 | 3 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 3 | 6 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 1 | 6 |
| Grand Slam | 1 | 2 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 4 | 0 | 3 |
| Grand Slam | 0 | 1 | 2 |
| Continental Open | 2 | 2 | 6 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Open | 1 | 2 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 3 | 4 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 4 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 3 |
| Continental Open | 0 | 2 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 5 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 1 | 5 | 7 |
| Grand Prix | 0 | 3 | 0 |
| Continental Open | 3 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 2 | 6 | 10 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 5 |
Romania
President