Montreal Panamerican Open 2024 | KNOESTER Skye | 3. place | -63 kg | ||
African Junior Championships Individuals 2024 | CORDIER Ruben | 3. place | -100 kg | ||
African Junior Championships Individuals 2024 | GYULINYAN Levon | 7. place | -73 kg | ||
African Junior Championships Individuals 2024 | WETHMAR Kayden | 7. place | -81 kg | ||
African Cadet Championships Individuals 2024 | TSOTSA Liyema | 2. place | -44 kg | ||
African Cadet Championships Individuals 2024 | STEAD Tamsyn-Lee | 2. place | -48 kg | ||
African Cadet Championships Individuals 2024 | COUCOURAKIS VERMAAK Andrew | 3. place | -73 kg | ||
African Cadet Championships Individuals 2024 | HUNT Matthew | 3. place | -81 kg | ||
African Cadet Championships Individuals 2024 | DE BEER Anrique | 3. place | -90 kg | ||
African Cadet Championships Individuals 2024 | HALL Rikus | 3. place | +90 kg | ||
African Cadet Championships Individuals 2024 | KYRIACOU Luca | 5. place | -66 kg | ||
African Cadet Championships Individuals 2024 | MYBURGH Dimitri | 5. place | -90 kg | ||
African Cadet Championships Individuals 2024 | DE BEER Kendra | 5. place | -63 kg | ||
African Cadet Championships Individuals 2024 | STACEY-HALE Tyla | 5. place | -70 kg | ||
African Cadet Championships Individuals 2024 | KEMP Emma | 7. place | -52 kg | ||
African Cadet Championships Individuals 2024 | VAHRMEIJER Klara | 7. place | -57 kg | ||
Abidjan African Open 2024 | WHITEBOOI Geronay | 3. place | -48 kg | ||
Marrakech African Open 2024 | WHITEBOOI Geronay | 2. place | -48 kg | ||
Marrakech African Open 2024 | KNOESTER Skye | 5. place | -63 kg | ||
African Senior Championships Individuals 2024 | MARTIN Jasmine | 2. place | -57 kg | ||
African Senior Championships Individuals 2024 | MEUWSEN Timothy | 5. place | -81 kg | ||
African Senior Championships Individuals 2024 | WHITEBOOI Geronay | 5. place | -48 kg | ||
African Senior Championships Individuals 2024 | BREYTENBACH Donne | 5. place | -57 kg | ||
13th African Games Individuals | MARTIN Jasmine | 1. place | -57 kg | ||
13th African Games Individuals | MEUWSEN Timothy | 3. place | -81 kg | ||
13th African Games Individuals | WHITEBOOI Geronay | 3. place | -48 kg | ||
13th African Games Individuals | GRIESEL Charne | 3. place | -52 kg | ||
Algiers African Open 2024 | KNOESTER Skye | 1. place | -63 kg | ||
Tunis African Open 2024 | KNOESTER Skye | 5. place | -63 kg | ||
Grand Prix Portugal 2024 | MARTIN Jasmine | 7. place | -57 kg |
Select year on top of the page.