World Ranking
| 1. place |
|
TASOEV Inal | +100 kg | |
| 2. place |
|
GILIAZOVA Sabina | -48 kg | |
| 3. place |
|
ARBUZOV Timur | -81 kg | |
| 3. place |
|
BLIEV Ayub | -60 kg | |
| 5. place |
|
LAVRENTEV Danil | -73 kg | |
| 5. place |
|
ENDOVITSKIY Valeriy | +100 kg |
World Circuit Contestants (SEN)
| Men: | 457 (64%) |
| Women: | 266 (36%) |
See where Russian Federation will compete next
| Male | Female | All | |
|---|---|---|---|
| Tashkent World Championships Juniors Individuals 2026 | 9 | 9 | 18 |
| Tashkent World Championships Juniors Mixed Teams 2026 | 12 | 12 | 24 |
| Saber Tashkent Grand Prix Cadets 2026 | 15 | 16 | 31 |
| Hong Kong Asian Open 2026 | 0 | 2 | 2 |
| Si Hui Asian Open 2026 | 11 | 0 | 11 |
| Tokyo Grand Slam 2026 | 11 | 5 | 16 |
| Tokyo ITC 2026 | 16 | 21 | 37 |
Medals
| Olympic Games | 5 | 4 | 7 |
| World Championships | 11 | 17 | 44 |
| Masters | 8 | 15 | 25 |
| Grand Slam | 81 | 103 | 198 |
| Grand Prix | 118 | 88 | 194 |
| Continental Championships | 34 | 25 | 40 |
| Continental Open | 156 | 163 | 278 |
| Olympic Games | 2 | 0 | 1 |
| Masters | 0 | 2 | 1 |
| Grand Slam | 6 | 11 | 22 |
| Grand Prix | 17 | 10 | 20 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 13 | 18 | 19 |
| Olympic Games | 3 | 1 | 1 |
| Masters | 1 | 1 | 4 |
| Grand Slam | 2 | 4 | 13 |
| Grand Prix | 6 | 6 | 4 |
| Continental Championships | 5 | 3 | 1 |
| Continental Open | 17 | 10 | 23 |
| Olympic Games | 0 | 2 | 3 |
| Olympic Games | 0 | 1 | 2 |
| World Championships | 3 | 0 | 0 |
| World Championships | 2 | 0 | 0 |
| World Championships | 1 | 1 | 1 |
| World Championships | 1 | 2 | 1 |
| World Championships | 1 | 0 | 2 |
| World Championships | 1 | 1 | 1 |
| Grand Slam | 5 | 3 | 13 |
| Grand Prix | 4 | 1 | 4 |
| Continental Championships | 5 | 1 | 2 |
| Continental Open | 11 | 4 | 25 |
| World Championships | 1 | 0 | 3 |
| Masters | 1 | 3 | 2 |
| Grand Slam | 4 | 6 | 7 |
| Grand Prix | 4 | 4 | 9 |
| Continental Championships | 1 | 2 | 5 |
| Continental Open | 12 | 18 | 43 |
| World Championships | 1 | 0 | 4 |
| Grand Slam | 13 | 14 | 30 |
| Grand Prix | 3 | 1 | 5 |
| Continental Championships | 2 | 1 | 4 |
| Continental Open | 12 | 11 | 10 |
| World Championships | 0 | 2 | 6 |
| Grand Slam | 5 | 6 | 19 |
| Grand Prix | 16 | 7 | 30 |
| Continental Championships | 1 | 2 | 3 |
| Continental Open | 11 | 8 | 29 |
| World Championships | 0 | 2 | 0 |
| Masters | 2 | 1 | 1 |
| Grand Slam | 6 | 6 | 14 |
| Grand Prix | 2 | 6 | 16 |
| Continental Championships | 3 | 1 | 4 |
| Continental Open | 19 | 23 | 30 |
| World Championships | 0 | 1 | 3 |
| Masters | 2 | 2 | 1 |
| Grand Slam | 5 | 7 | 11 |
| Grand Prix | 13 | 11 | 26 |
| Continental Championships | 2 | 3 | 4 |
| Continental Open | 3 | 5 | 8 |
| World Championships | 0 | 1 | 2 |
| Masters | 1 | 1 | 4 |
| Grand Slam | 5 | 6 | 10 |
| Grand Prix | 13 | 13 | 16 |
| Continental Championships | 4 | 1 | 3 |
| Continental Open | 5 | 9 | 15 |
| World Championships | 0 | 2 | 1 |
| Masters | 0 | 0 | 4 |
| Grand Slam | 5 | 8 | 17 |
| Grand Prix | 10 | 11 | 13 |
| Continental Championships | 2 | 3 | 2 |
| Continental Open | 12 | 16 | 20 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 0 | 2 |
| Masters | 1 | 1 | 1 |
| Grand Slam | 1 | 1 | 9 |
| Grand Prix | 20 | 10 | 36 |
| Continental Championships | 2 | 2 | 2 |
| Continental Open | 8 | 11 | 12 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 4 |
| Masters | 0 | 2 | 4 |
| Grand Slam | 4 | 5 | 5 |
| Grand Prix | 8 | 7 | 12 |
| Continental Championships | 2 | 2 | 1 |
| Continental Open | 21 | 18 | 29 |
| Masters | 0 | 2 | 3 |
| Grand Slam | 12 | 15 | 19 |
| Grand Prix | 1 | 1 | 3 |
| Continental Championships | 1 | 1 | 5 |
| Continental Open | 9 | 5 | 8 |
| Grand Slam | 5 | 6 | 6 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 3 | 3 | 1 |
| Continental Open | 3 | 7 | 7 |
| Grand Slam | 3 | 5 | 3 |
Russian Federation
President