World Ranking
| 3. place |
|
PERISIC Marica | -57 kg | |
| 16. place |
|
STOJADINOV Andrea | -48 kg | |
| 18. place |
|
ZABIC Milica | +78 kg | |
| 22. place |
|
MAJDOV Nemanja | -90 kg | |
| 34. place |
|
BUNCIC Strahinja | -66 kg | |
| 35. place |
|
NIKOLIC Milica | -48 kg |
World Circuit Contestants (SEN)
| Men: | 116 (70%) |
| Women: | 52 (30%) |
See where Serbia will compete next
No entries found
Medals
| World Championships | 1 | 2 | 2 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 10 | 15 | 32 |
| Grand Prix | 9 | 12 | 25 |
| Continental Championships | 2 | 5 | 3 |
| Continental Open | 15 | 19 | 31 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 3 | 1 |
| Grand Prix | 1 | 3 | 4 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 3 | 4 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 2 | 5 | 4 |
| World Championships | 0 | 1 | 1 |
| Grand Slam | 0 | 0 | 6 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 3 |
| Grand Prix | 1 | 1 | 2 |
| Continental Open | 3 | 0 | 2 |
| Grand Slam | 1 | 0 | 1 |
| Continental Open | 2 | 0 | 4 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 0 | 1 | 1 |
| Grand Slam | 4 | 4 | 2 |
| Grand Prix | 2 | 2 | 2 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 4 | 0 | 2 |
| Grand Slam | 1 | 4 | 6 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 2 | 0 |
| Grand Slam | 2 | 2 | 3 |
| Grand Prix | 1 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Grand Slam | 0 | 0 | 5 |
| Grand Prix | 2 | 0 | 4 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 5 | 4 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 2 | 0 |
| Continental Open | 0 | 0 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 3 |
| Continental Open | 1 | 2 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 3 |
Serbia
President