7. place | STUMP Nils | 4147 points | -73 kg | ||
9. place | EICH Daniel | 3812 points | -100 kg | ||
25. place | BONFERRONI Aurelien | 1902 points | -81 kg | ||
120. place | WAIZENEGGER Samuel | 217 points | -60 kg | ||
148. place | WAIZENEGGER Freddy | 156 points | -66 kg | ||
184. place | GEROSA Loic | 114 points | -81 kg | ||
205. place | WAIZENEGGER John | 106 points | -73 kg | ||
218. place | GAUTSCHI Simon | 59 points | -90 kg | ||
221. place | MATT Naim | 88 points | -73 kg | ||
230. place | SCHWANDER Lionel | 75 points | -66 kg | ||
231. place | WITTWER Lukas | 68 points | -81 kg | ||
263. place | GAUCH David | 36 points | -60 kg | ||
271. place | WAIZENEGGER Jesse | 32 points | -60 kg | ||
338. place | FISCHER Gaspard | 28 points | -73 kg | ||
344. place | WITTWER Lukas | 12 points | -90 kg | ||
395. place | WAIZENEGGER Freddy | 16 points | -73 kg | ||
457. place | STOYA Sid | 12 points | -73 kg | ||
461. place | CELIKBILEK Loan | 8 points | -66 kg | ||
484. place | MAITIN Stevan | 6 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg