46. place | TERADA Masayuki | 1217 points | -73 kg | ||
242. place | PUNTANAM Surasak | 69 points | -66 kg | ||
344. place | HANTRATIN Kittipong | 3 points | -100 kg | ||
354. place | PUYANG Wei | 8 points | -90 kg | ||
429. place | SUKSAI Jetsadakorn | 3 points | -60 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg