World Ranking
| 118. place |
|
KORO Essohanam Noeline | +78 kg | |
| 300. place |
|
AGUEY Edem Evrardo | +100 kg | |
| 344. place |
|
AWLIME Atsou Ambroise | -81 kg | |
| 347. place |
|
SEGNEGBE Abla Nathalie | -63 kg | |
| 395. place |
|
ANTHONY Yao Sodjine | -60 kg | |
| 473. place |
|
LAWSON Mattheo L. D. Kuba | -73 kg |
World Circuit Contestants (SEN)
| Men: | 12 (80%) |
| Women: | 3 (20%) |
See where Togo will compete next
| Male | Female | All | |
|---|---|---|---|
| Prague European Open 2026 | 2 | 0 | 2 |
| Bardonecchia EJU OTC Training Camp 2026 | 2 | 0 | 2 |
| African Junior Championships Individuals 2026 | 1 | 0 | 1 |
| Lausanne Grand Slam 2026 | 2 | 0 | 2 |
| Hungary Grand Slam 2026 | 2 | 0 | 2 |
| Skopje Senior European Cup 2026 | 2 | 0 | 2 |
| Baku World Senior Championships 2026 Individuals | 2 | 0 | 2 |
| Abu Dhabi Grand Slam 2026 | 2 | 0 | 2 |
| Belgrade EJU OTC Training Camp 2026 | 2 | 0 | 2 |
| Zagreb Grand Prix 2026 | 2 | 0 | 2 |
| Tashkent World Championships Juniors Individuals 2026 | 1 | 0 | 1 |
| Rome European Open 2026 | 2 | 0 | 2 |
Medals
| Continental Open | 0 | 1 | 2 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
Togo
President