19. place | YONEZUKA Jack | 2499 points | -73 kg | ||
35. place | JAYNE John | 1750 points | -90 kg | ||
41. place | KEEVE Nathaniel | 1069 points | -100 kg | ||
46. place | TERAO David | 1074 points | -60 kg | ||
53. place | BERLINER Ari | 976 points | -66 kg | ||
56. place | HORIUCHI Philip | 682 points | +100 kg | ||
64. place | KNAUF Alexander | 711 points | -90 kg | ||
71. place | RODRIGUEZ Dominic | 560 points | -81 kg | ||
81. place | SILOT Johan | 437 points | -81 kg | ||
89. place | VELAZCO Christopher | 413 points | -60 kg | ||
93. place | TAKAHASHI Tokuzo | 278 points | -100 kg | ||
101. place | NYZHNYK Oleksandr | 328 points | -90 kg | ||
102. place | YANG Jonathan | 312 points | -60 kg | ||
105. place | YONEZUKA Nicolas | 324 points | -81 kg | ||
106. place | RAMIREZ Isaiah | 288 points | -66 kg | ||
108. place | CAUSSE Jared | 211 points | -100 kg | ||
108. place | SEMENENKO Alex | 185 points | +100 kg | ||
111. place | BERLINER Kell | 286 points | -81 kg | ||
122. place | AGHASARYAN Davit | 260 points | -81 kg | ||
130. place | RODRIGUEZ Dominic | 259 points | -73 kg | ||
141. place | HERNANDEZ JR Ramon | 206 points | -81 kg | ||
144. place | DAVIS Bryan | 160 points | -90 kg | ||
155. place | MUTAFYAN Harutyun | 136 points | -90 kg | ||
166. place | SAUCEDO Geronimo | 70 points | -100 kg | ||
166. place | YANG Jacob | 122 points | -66 kg | ||
169. place | CHANDLER Cole | 172 points | -73 kg | ||
177. place | YANG Joshua | 99 points | -60 kg | ||
185. place | KONOVAL Christian | 41 points | +100 kg | ||
187. place | AGHASARYAN Davit | 85 points | -90 kg | ||
201. place | SMITH III L.A. | 48 points | -100 kg | ||
205. place | DAVIS Bryan | 88 points | -81 kg | ||
205. place | TRAN Kyle | 60 points | -60 kg | ||
217. place | SHIMIZU Jay | 84 points | -66 kg | ||
243. place | FOSTER James | 42 points | -60 kg | ||
258. place | AKOJYAN Armen | 6 points | +100 kg | ||
264. place | BERLINER Kell | 26 points | -90 kg | ||
274. place | COHEN Aiden | 50 points | -73 kg | ||
291. place | BELFER Nathan | 44 points | -66 kg | ||
299. place | ERDENETSOGT Bilegt | 36 points | -73 kg | ||
299. place | BAKHTIYOR Romin | 36 points | -73 kg | ||
308. place | BUCKNER Christian | 36 points | -66 kg | ||
320. place | LIUBIMOVSKI Daniel | 6 points | -100 kg | ||
376. place | CRUZ Maurice | 16 points | -66 kg | ||
386. place | SAUCEDO Geronimo | 5 points | -90 kg | ||
392. place | WALLACE Kai | 16 points | -73 kg | ||
392. place | SAUCEDO GOLDSCHMIED Emiliano | 16 points | -73 kg | ||
393. place | DELPOPOLO Nicholas | 13 points | -81 kg | ||
426. place | SAUCEDO GOLDSCHMIED Emiliano | 8 points | -81 kg | ||
430. place | CARMICHAEL Isaac | 13 points | -73 kg | ||
496. place | MENENDEZ Alejandro | 6 points | -66 kg | ||
507. place | BOLDBAATAR Steven | 6 points | -73 kg | ||
517. place | BAKHTIYOR Amin | 3 points | -66 kg | ||
548. place | KOROTICH Ruslan | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg