24. place | YONEZUKA Jack | 2359 points | -73 kg | ||
37. place | JAYNE John | 1770 points | -90 kg | ||
44. place | KEEVE Nathaniel | 1069 points | -100 kg | ||
47. place | TERAO David | 1074 points | -60 kg | ||
53. place | BERLINER Ari | 976 points | -66 kg | ||
56. place | HORIUCHI Philip | 682 points | +100 kg | ||
66. place | KNAUF Alexander | 711 points | -90 kg | ||
80. place | SILOT Johan | 437 points | -81 kg | ||
86. place | TAKAHASHI Tokuzo | 348 points | -100 kg | ||
87. place | RODRIGUEZ Dominic | 400 points | -81 kg | ||
90. place | VELAZCO Christopher | 413 points | -60 kg | ||
103. place | YANG Jonathan | 302 points | -60 kg | ||
106. place | YONEZUKA Nicolas | 334 points | -81 kg | ||
108. place | RAMIREZ Isaiah | 288 points | -66 kg | ||
108. place | CAUSSE Jared | 201 points | -100 kg | ||
111. place | SEMENENKO Alex | 185 points | +100 kg | ||
113. place | BERLINER Kell | 286 points | -81 kg | ||
124. place | KONOVAL Christian | 143 points | +100 kg | ||
132. place | RODRIGUEZ Dominic | 259 points | -73 kg | ||
137. place | NYZHNYK Oleksandr | 168 points | -90 kg | ||
142. place | HERNANDEZ JR Ramon | 206 points | -81 kg | ||
154. place | MUTAFYAN Harutyun | 136 points | -90 kg | ||
167. place | SAUCEDO Geronimo | 70 points | -100 kg | ||
172. place | CHANDLER Cole | 162 points | -73 kg | ||
181. place | YANG Jacob | 112 points | -66 kg | ||
183. place | YANG Joshua | 99 points | -60 kg | ||
189. place | AGHASARYAN Davit | 85 points | -90 kg | ||
192. place | AGHASARYAN Davit | 100 points | -81 kg | ||
203. place | SMITH III L.A. | 48 points | -100 kg | ||
206. place | DAVIS Bryan | 88 points | -81 kg | ||
209. place | SHIMIZU Jay | 92 points | -66 kg | ||
224. place | TRAN Kyle | 50 points | -60 kg | ||
248. place | FOSTER James | 42 points | -60 kg | ||
261. place | AKOJYAN Armen | 6 points | +100 kg | ||
266. place | BERLINER Kell | 26 points | -90 kg | ||
280. place | COHEN Aiden | 50 points | -73 kg | ||
290. place | BELFER Nathan | 44 points | -66 kg | ||
305. place | ERDENETSOGT Bilegt | 36 points | -73 kg | ||
305. place | BAKHTIYOR Romin | 36 points | -73 kg | ||
307. place | BUCKNER Christian | 36 points | -66 kg | ||
314. place | LIUBIMOVSKI Daniel | 6 points | -100 kg | ||
322. place | SAUCEDO Geronimo | 15 points | -90 kg | ||
372. place | CRUZ Maurice | 16 points | -66 kg | ||
393. place | SAUCEDO GOLDSCHMIED Emiliano | 16 points | -73 kg | ||
393. place | WALLACE Kai | 16 points | -73 kg | ||
397. place | DELPOPOLO Nicholas | 13 points | -81 kg | ||
430. place | MENENDEZ Alejandro | 11 points | -66 kg | ||
430. place | SAUCEDO GOLDSCHMIED Emiliano | 8 points | -81 kg | ||
432. place | CARMICHAEL Isaac | 13 points | -73 kg | ||
507. place | BOLDBAATAR Steven | 6 points | -73 kg | ||
515. place | BAKHTIYOR Amin | 3 points | -66 kg | ||
546. place | KOROTICH Ruslan | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg