5. place | TUROBOYEV Muzaffarbek | 4599 points | -100 kg | ||
6. place | YUSUPOV Alisher | 4995 points | +100 kg | ||
8. place | BOLTABOEV Sharofiddin | 3908 points | -81 kg | ||
8. place | YULDOSHEV Murodjon | 3896 points | -73 kg | ||
11. place | AHADOV Shakhram | 3586 points | -73 kg | ||
13. place | RUZIEV Doston | 3156 points | -60 kg | ||
14. place | NURILLAEV Sardor | 3229 points | -66 kg | ||
17. place | BARATOV Dilshodbek | 2803 points | -60 kg | ||
17. place | TILOVOV Mukhriddin | 2976 points | -66 kg | ||
20. place | BOBONOV Davlat | 2669 points | -90 kg | ||
25. place | NOMANOV Obidkhon | 2311 points | -73 kg | ||
26. place | BAKHTIYOROV Shokhrukhkhon | 1892 points | +100 kg | ||
42. place | BAKHTIYOROV Kamoliddin | 1189 points | -60 kg | ||
43. place | TUROBOYEV Utkirbek | 1028 points | +100 kg | ||
43. place | MURTOZOEV Nurbek | 1318 points | -81 kg | ||
46. place | SHORAKHMATOV Rustam | 990 points | -100 kg | ||
54. place | SOBIROV Muso | 988 points | -81 kg | ||
55. place | SODIKOV Mukhammadsodik | 700 points | -100 kg | ||
60. place | SARSENBAEV Ernazar | 628 points | -100 kg | ||
68. place | MAMATRAKHIMOV Jakhongir | 623 points | -90 kg | ||
73. place | TURABOEV Otabek | 411 points | -100 kg | ||
73. place | NUTFULLOEV Abdurakhim | 583 points | -66 kg | ||
79. place | VADJIEV Bobur | 537 points | -66 kg | ||
80. place | SAMANOV Alisher | 476 points | -90 kg | ||
92. place | JUMAEV Mukhammad | 500 points | -73 kg | ||
94. place | MURODILLAEV Murodil | 350 points | -60 kg | ||
95. place | MURTOZOEV Nurbek | 360 points | -90 kg | ||
100. place | SHARIPOV Shakhzodxuja | 336 points | -90 kg | ||
109. place | KUCHKAROV Samariddin | 260 points | -60 kg | ||
114. place | RAVSHANOV Mardon | 350 points | -73 kg | ||
117. place | TURSUNOV Sukhrob | 266 points | -81 kg | ||
117. place | MANSUROV Mukhammadkodir | 170 points | +100 kg | ||
118. place | BEKMURODOV Zamohshari | 252 points | -66 kg | ||
124. place | BOTUROV Bakhrom | 210 points | -60 kg | ||
133. place | RAFIKOV Fazliddin | 112 points | +100 kg | ||
133. place | BEKMURODOV Zamohshari | 176 points | -60 kg | ||
143. place | TURAEV Khikmatillokh | 234 points | -73 kg | ||
143. place | AVAZMURADOV Azizbek | 160 points | -90 kg | ||
144. place | SHIXNAZAROV Asadbek | 100 points | +100 kg | ||
148. place | TOSHEV Khojiakbar | 220 points | -73 kg | ||
149. place | MUKHAMMADJONOV Mukhammadyakhyo | 210 points | -73 kg | ||
150. place | KHUDOYOROV Abdulloh | 95 points | +100 kg | ||
154. place | TURAEV Khikmatillokh | 178 points | -81 kg | ||
155. place | MAMARASULOV Shokhrukh | 85 points | +100 kg | ||
160. place | USMONOV Zulfiddin | 160 points | -81 kg | ||
162. place | MAKHSUDOV Makhmudjon | 74 points | +100 kg | ||
167. place | URALOV Zufarbek | 116 points | -90 kg | ||
176. place | MANSUROV Mukhammadkodir | 66 points | -100 kg | ||
181. place | TOSHPULATOV Nizomiddinxuja | 112 points | -66 kg | ||
196. place | IBRAEV Temirlan | 36 points | +100 kg | ||
203. place | ZIYODULLAEV Akhror | 91 points | -81 kg | ||
230. place | SHARIPOV Shakhzodxuja | 67 points | -81 kg | ||
255. place | MUKHAMMADJONOV Mukhammadyakhyo | 60 points | -66 kg | ||
256. place | SHIRINOV Manucher | 60 points | -66 kg | ||
263. place | TANGRIEV Mukhammadali | 28 points | -90 kg | ||
278. place | RAVSHANKULOV Islombek | 3 points | +100 kg | ||
279. place | SHTURBABIN Artyom | 50 points | -66 kg | ||
290. place | MUROTOV Ozodbek | 18 points | -90 kg | ||
291. place | HOMIDOV Behruz | 36 points | -81 kg | ||
293. place | URALOV Zufarbek | 10 points | -100 kg | ||
318. place | ORTIKOV Azizbek | 35 points | -66 kg | ||
327. place | RAJABOV Sukhrob | 5 points | -100 kg | ||
342. place | JANDREEV Shermukhammad | 3 points | -100 kg | ||
346. place | KURBONMURODOV Jaloliddin | 10 points | -90 kg | ||
369. place | IBROHIMOV Anvarjon | 10 points | -60 kg | ||
386. place | TURABOEV Otabek | 5 points | -90 kg | ||
430. place | JURAEV Temurbek | 8 points | -81 kg | ||
430. place | XIDIROV Maruf | 8 points | -81 kg | ||
434. place | NISHONBOEV Ismoil | 10 points | -66 kg | ||
463. place | SAITKULOV Shavkat | 10 points | -73 kg | ||
463. place | GIYOSOV Mukhriddin | 10 points | -73 kg | ||
504. place | AKHMADOV Marufjon | 5 points | -66 kg | ||
523. place | KHUDAYKULOV Timur | 6 points | -73 kg | ||
553. place | SAPAROV Javokhir | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg