WRL Competitions (Last update: 11 Nov 2024)

Date Competition Category Points WRL Result
27 Jul 2024 Olympic Games Paris 2024 -57 kg 352 (100%) 1/16
19 May 2024 Abu Dhabi World Championships Seniors 2024 Individuals -57 kg 20 participation
03 May 2024 Dushanbe Grand Slam 2024 -57 kg 260 (100%) 7. place
25 Apr 2024 European Judo Championships Seniors Individuals 2024 -57 kg 252 (100%) 5. place
29 Mar 2024 Antalya Grand Slam 2024 -57 kg 160 1/16
22 Mar 2024 Tbilisi Grand Slam 2024 -57 kg 260 (100%) 7. place
01 Mar 2024 Tashkent Grand Slam 2024 -57 kg 500 (100%) 3. place
02 Feb 2024 Paris Grand Slam 2024 -57 kg 160 1/16
26 Jan 2024 Grand Prix Portugal 2024 -57 kg 182 (100%) 7. place
10 Nov 2023 Perth Oceania Open 2023 -57 kg 3 participation
03 Nov 2023 European Championships Individuals 2023 -57 kg 126 5. place
24 Oct 2023 Abu Dhabi Grand Slam 2023 -57 kg 180 (50%) 5. place
22 Sep 2023 Heydar Aliyev Baku Grand Slam 2023 -57 kg 5 participation
18 Aug 2023 Zagreb Grand Prix 2023 -57 kg 126 5. place
04 Aug 2023 Hungary Masters 2023 -57 kg 324 (50%) 5. place
07 May 2023 World Judo Championships - Doha 2023 Individuals -57 kg 10 participation
31 Mar 2023 Antalya Grand Slam 2023 -57 kg 80 1/16
24 Mar 2023 Tbilisi Grand Slam 2023 -57 kg 130 (50%) 7. place
03 Mar 2023 Tashkent Grand Slam 2023 -57 kg 250 (50%) 3. place
16 Feb 2023 Tel Aviv Grand Slam 2023 -57 kg 130 (50%) 7. place
20 Dec 2022 Jerusalem Masters 2022 -57 kg 144 (50%) 1/16
03 Dec 2022 Tokyo Grand Slam 2022 -57 kg 130 7. place
2964 total