Results
| other | ||||
|---|---|---|---|---|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Open
|
0
|
0
|
0
|
1
|
|
Veteran Continental Championships
|
1
|
0
|
0
|
1
|
|
All
|
1
|
0
|
0
|
4
|
Competitions
| Date | Name | Place |
|---|---|---|
| 26. Jun 2014 | Prague Veteran European Championships 2014 | - |
| 13. Jun 2013 | Paris Veteran European Championships 2013 | 1 |
| 06. Feb 2010 | Grand Slam Paris 2010 | - |
| 30. May 2009 | Grand Slam Moscow 2009 | - |
| 14. Feb 2009 | World Cup Budapest 2009 | 5 |
Russian Federation